How to Reach / Landmark
Near Krishna Furnishers
Web References
Key Offerings
Mughlai and Chinese Cuisine,
Corporate Get Togethers,
Home Delivery,
On-Site/ Off-Site Corporate Parties,
Social And Family Parties,
Theme Parties,
Buffet lunch parties for corporates
Products and Services
Its only @ Aroma you would find……1. Bhuna chicken, Chicken masala, kaju curry, veg jaipuri, paneer seekh, stuffed mushroom tikka2. Chinese: Black mushroom and bamboo shoot items, rice noodles3. fish items : from tandoor, gravy and Chinese
Work Timings
( Indian )11:30 A.M. TO 11:00 P.M,
( Chinese )11:30 A.M. TO 3:30 P.M,
6:30 P.M. TO 11:00 P.M.
Merchant Comments
kashmiri food festival
16.04.2008 onwards
VEGETARIAN
1.HAK
2. CHAMAN OLU
3. DUM OLU
4 .NADUR ROGANJOSH
5. GOSTH ROGANJOSH
6. SYUN METHI
7. TSOK TSRAVAN
8. KOFTA
9. kashur gaad
many more
Reporter Comments
Meal for 2 - Rs 500
-
Vinny
23 February, 2010 -
its a wonderful place, where great foods are served. Huge place to sit, servings by staffs are exceptionally good. You get true value for your money here. Its a must go restaurant.
Have something to share about The Village Aroma.
Add a review & earn points
Please wait while we load this section
Have any picture of The Village Aroma.
Share photos & earn points
| BHOJAN SE PEHLE | |
| Tomato Shorba | 40 |
| Dal Shorba | 40 |
| Dahi Shorba | 40 |
| Murg Tomato Shorba | 50 |
| Murg Hara Dhaniya Shorba | 50 |
| BHOJAN KE LIYE | |
| Murg aur Gosth Ka Lajij Swad | |
| Murg Rara | 300 |
| Murg Makhan Wala | 280 |
| Murg Makhan Wala(Half) | 150 |
| Murg Karahi Wala | 260 |
| Murg Karahi wala(Half) | 140 |
| Murg Kali Mirch | 245 |
| Murg Kashmiri | 245 |
| Nargisi Murg Curry | 245 |
| Murg Tikka Makhan Masala Wala | 230 |
| Murg Tikka Masala | 230 |
| Murg Roganjosh | 250 |
| Kalia Rajela (Gosth) | 220 |
| Dahi Wala Gosth | 225 |
| Rara Gosth | 230 |
| Kolhapuri Gosth | 230 |
| Gosth Roganjosh | 240 |
| Murg Curry (Half) | 150 |
| Keema Mutter | 180 |
| Keema Kaleji | 200 |
| Tandoor Ki Garam Aanch Se | |
| Gosth Seek Kabab | 140 |
| Murg Seekh Kabab | 140 |
| Murg Tikka (8Pcs.) | 150 |
| Murg Malai Tikka (8 Pcs.) | 160 |
| Tangri Kasol | 155 |
| Gosth Soola Kabab | 160 |
| Murg Achari Tikka (8 Pcs.) | 150 |
| Tandoori Murg | 180 |
| Afghani Murg | 180 |
| Murg Kalmi Kabab | 150 |
| Tandoori Gobhi/ aloo mushroom | 120 |
| Paneer Ka Soola | 110 |
| Lasson Jayka Kabab | 145 |
| Pudina Paneer Tikka | 120 |
| Shami Kabab (8 Pcs.) | 120 |
| Achari Tikka Veg | 130 |
| Paneer Ki Khushbu | |
| Paneer Khumb Masala | 120 |
| Paneer Makhan Masala | 95 |
| Paneer Makhani | 90 |
| Paneer Handi | 90 |
| Shahi Paneer | 110 |
| Kadhai Paneer | 95 |
| Muttor Paneer | 85 |
| Paneer Lababdar | 95 |
| Paneer Bhujiya | 100 |
| Paneer Jalfrezi | 90 |
| Paneer Pasanda | 95 |
| Palak Paneer | 85 |
| Kheton Ki Subjiyan Aur Dalo Ka Majja | |
| Mutter Mushroom | 90 |
| Mushroom Masala | 100 |
| Shyam Savera Kofta | 85 |
| Kofta Curry | 85 |
| Mix Veg. | 75 |
| Jeera Aloo | 60 |
| Aloo Muttor | 70 |
| Stuffed Tomato Capsicum | 80 |
| Aloo Gobhi | 70 |
| Punjabi Dum Aloo | 75 |
| Makhani Dal | 90 |
| Sunheri Dal | 80 |
| Dal Punchratni | 85 |
| Chana pindi Wala | 85 |
| Punjabi Rajma | 85 |
| Gobhi Jaipuri | 80 |
| Dhan Ki Khusbu | |
| Plain Rice | 50 |
| Jeera Rice | 65 |
| Subji Pulao | 75 |
| Subji Biryani | 90 |
| Lucknawi Murg Biryani | 120 |
| Muttor Pulao | 65 |
| Hyderbadi Gosth Biryani | 130 |
| Murg Tikka Biryani (Preperation.Time. 20 Min.) | 140 |
| Egg biryani | 90 |
| Chakla Aur Belan | |
| Tandoori Roti | 8 |
| Missi Roti | 18 |
| Roomali Roti | 10 |
| Naan | 20 |
| Makhani Naan | 25 |
| Tandoori Parantha | 28 |
| Lachha Parantha | 28 |
| Pudina Parantha | 30 |
| Mughlai Parantha | 40 |
| Aloo Parantha | 35 |
| Paneer Parantha | 40 |
| Keema Kulcha | 45 |
| Aloo Kulcha | 35 |
| Kashmiri Kulcha | 45 |
| Stuff Naan | 50 |
| BHOJAN KE SAATH | |
| Hara Salad | 30 |
| Dahi Cream Aloo | 50 |
| Dahi | 30 |
| Raita Boondiwala | 40 |
| Aloo Raita | 40 |
| Mixed Mint Raita | 50 |
| Mixed Veg. Raita | 40 |
| Bikaneri Papad | 15 |
| CHATPATE KE LIYA | |
| Aloo Chat | 55 |
| Murg Chat | 70 |
| CHINESE | |
| Snacks | |
| Drums of Heaven | 100 |
| Chicken Spring Roll | 60 |
| Vegetable Spring Roll | 40 |
| Gobhi Manchurian (Dry) | 95 |
| Shanghai Chicken | 110 |
| "Crispy Vegetable salt ""N"" Pepper" | 80 |
| Chilly Chicken (Dry) | 100 |
| Chilly Paneer (Dry) | 100 |
| Crispy Spiced Chicken Sliced | 120 |
| "Crispy Chicken Salt ""N"" Pepper " | 100 |
| Chicken Momos (preparation time 20 min) | 110 |
| Vegetable Momos (preparation time 20 min) | 80 |
| Chilly Honey Potato | 80 |
| Chilly Honey chicken | 130 |
| Soups | |
| Vegtable Sweet Com Soup | 45 |
| Chicken Sweet Corn Soup | 55 |
| Chicken Hot & Sour Soup | 55 |
| Chicken Manchow Soup | 55 |
| Chicken Clear Soup | 50 |
| Vegetable Clear Soup | 40 |
| Chicken Talumein Soup | 60 |
| Vegetable Talumen Soup | 45 |
| Chicken Coriander Soup | 55 |
| Vegetable Coriander Soup | 40 |
| Tomato Soup | 45 |
| Healthy Vegetarian Fare | |
| Vegetable Manchurian | 100 |
| Gobhi Manchurian | 115 |
| Vegetable Sweet & Sour | 85 |
| Vegetable Baby Corn | 90 |
| Vegetable Szechwan Style | 80 |
| Vegetable With Cashwnuts | 90 |
| Vegetable Almond | 90 |
| Chilly Paneer | 115 |
| Mix Vegetable Hong - Kong Style | 80 |
| Poultry & Meat | |
| Chilly Chicken | 140 |
| Slices Chicken in Oyster Sauce | 135 |
| Chicken Hongkong | 135 |
| Chicken Manchurian | 140 |
| Chicken Szechwan Style | 135 |
| Chicken in Hot Garlic Sauce | 135 |
| Chicken in Black Bean Sauce | 125 |
| Chicken Baby Corn | 145 |
| Ginger Chicken | 150 |
| Chicken Sweet & Sour | 130 |
| Shredded Chicken with Pepper | 135 |
| Lamb Szechwan Style | 140 |
| Shredded Lamb in Pepper | 140 |
| Rice & Nooddles | |
| Vegetable Chilli Garlic Noodle | 85 |
| Vegetable Chowmein | 75 |
| Egg. Chowmein | 85 |
| Chicken Chowmein | 95 |
| Chicken Fried Rice | 100 |
| Vegetable Fried Rice | 80 |
| Egg. Fried Rice | 90 |
| American Choupsuey | 110 |
| Vegetable Choupsuey | 90 |


