Web References
Key Offerings
Restaurant - Bar
Products and Services
Thai, Lebanese, European, Italian, Indian, Mexican, Chinese
Work Timings
12:00 PM TO 12.00 MIDNIGHT,
Happy Hours: 4 pm to 7.45 pm
Merchant Comments
A unique dining experience awaits you at ‘the Fox’ in the First India Place, Gurgaon.
Walk in and discover a whole new ambience like no other - an ornate designer bar as the grand centre-piece , fascinating optical fibre lighting effects, an innovative menu concept lighting
effects, an innovative menu concept called World Cuisine and a varied calendar of
happenings that impart a truly intriguing dimension to the mood factor. Just being at ‘the
Fox’ feels like a rare new state-of-mind.
The menu features delectable fare from all over the world. You could pamper your palette with a French delicacy in the first course and then go for oriental delights in the next.
And that is, perhaps, the essence of ‘the Fox’ – you never know what you’re missing, because things change faster then you can say ‘the Fox’. And there just one way to ensure that you’re in on the action : be there!
Reporter Comments
Meal for 2 - Rs 1500
-
Mohit Agrawal
26 February, 2010 -
Fox is one of the oldest restaurants and one of the few places that has live music in Gurgaon. It has decent food but good ambiance. Overall, the experience is enjoyable and the best part is that I never had to wait to get a table.
-
Ajay Nahar
11 January, 2010 -
Good food, great service. Thanks to Khojguru for the discount
| IN BETWEEN | |
| SERVED BETWEEN ( 12 PM - 7:45 PM ) | |
| AMERICAN HAMBURGER | 300 |
| THE FOX CLUB SANDWICH | 300 |
| GRILLED CHICKEN AND CHEESE SANDWICH | 275 |
| SPANISH OMELETTE | 275 |
| FISH FINGER AND FRIES | 275 |
| FRENCH FRIES | 175 |
| CHILLY CHEESE TOAST WITH FRIES | 275 |
| CHICKEN FRITTERS | 325 |
| LUCERNE CIABATTA | 295 |
| PANEER FRITTERS | 275 |
| CHICKEN KATHI ROLL | 275 |
| PANEER KATHI ROLL | 265 |
| BRUSCHETTA WITH TOMATO AND BASIL TOPPING | 245 |
| THE TENDERLOIN BURGER | 450 |
| APPETISERS | |
| Saumon Fume | 555 |
| HAM AND CHEESE ROULADE | 325 |
| LEMON GARLIC CHICKEN | 325 |
| SCHWYZER BROT | 295 |
| BABYCORN FRITTERS | 275 |
| FLAMING MUSHROOMS | 255 |
| MUSHROOM CROSTINI | 295 |
| HUMUS BIL TAHINI | 345 |
| NAKED GUACAMOLE ON CORN TORTILLAS | 275 |
| SOUPS | |
| HERBS TOMATO SOUP | 175 |
| CREAM OF BROCCOLI AND CHEESE WITH SHERRY | 175 |
| JAMAICAN CHICKEN AND OKRA SOUP PAYA SHORBA | 175 |
| PAYA SHORBA | 175 |
| CREAM OF FIELD MUSHROOM | 195 |
| SEA FOOD SOUP | 250 |
| CORN AND JALAPENO SOUP | 175 |
| MEXICAN ONION SOUP DORADO | 175 |
| SALADS | |
| PRAWN SALAD WITH THOUSAND ISLAND DRESSING | 515 |
| CHEF SALAD | 295 |
| CAESAR SALAD | 295 |
| TRADITIONAL GREEK SALAD | 295 |
| MIXED GARDEN AND FIELD GREENS | 275 |
| NEW WORLD SALAD | 275 |
| ARUGULA GRANA PADANO SALAD | 395 |
| MAIN COURSE | |
| CONTINENTAL NON. VEG | |
| LOBSTER MORNAY | 1300 |
| FRIED PRAWNS | 625 |
| CALIFORNIA PRAWNS | 625 |
| LINGUINE WITH SMOKED SALMON | 450 |
| CRISPY SKIN GOLD BAND SNAPPER | 825 |
| POACHED RIVER SOLE | 425 |
| CRUSTED BAKED FISH | 425 |
| GRILLED SOLE CERNIA | 425 |
| PAN FRIED FISH ALMONDINE | 425 |
| FISH N CHIPS | 425 |
| CHICKEN CREOLE | 375 |
| CHICKEN N CHIPS | 375 |
| CHICKEN FOX CLASSIC | 375 |
| CHICKEN BREAST POCKETED | 375 |
| POULET PICATTA | 375 |
| CHICKEN FETTUCCINE ALFREDO | 375 |
| CHICKEN STEAK SIZZLER | 445 |
| POULET GRILLADE | 375 |
| BAVARIAN BRATWURST | 375 |
| KOTOPOULO RAPAMA HILOPITTES | 375 |
| CHICKEN CACCIATORE | 375 |
| JOCON CHICKEN IN GREEN SAUCE | 375 |
| CHICKEN PICCADILO | 375 |
| CHICKEN MEDITERRANEAN | 375 |
| ZURICH CHICKEN | 375 |
| CHICKEN ENCHILLADA | 375 |
| DUCK CONFIT WITH CALABAZA MASH | 575 |
| DUCK BREAST WITH BUTTON AND OYESTER MUSHROOM SAUCE | 575 |
| LAMB OSSO BUCCO | 425 |
| SPAGHETTI BOLOGNAISE | 375 |
| LAMB BURGUNDY | 325 |
| MACHBOOS-AL-LAHAM | 425 |
| SCOTTADITI LAMB | 1125 |
| PORK CARAPULCRA | 595 |
| MIGNON DE PORC SAUCE DIJONNAIS | 695 |
| PORK COLOMBO IN ROTI | 595 |
| STEAK DE CARRE DE PORC | 595 |
| HILACHA TENDERLOIN | 795 |
| STEAK BISTECA | 595 |
| CHURRASCO DI BEUNOS AIRES A LA PARILLA CON CHIMICHURRI ROJO | 795 |
| BISTEC CON HEUVOS | 795 |
| STEAK DIANE | 795 |
| MAIN COURE - CONTINENTAL VEGETARIAN | |
| SAUTE ASPARAGUS AND BABYCORN IN MUSHROOM SAUCE | 325 |
| VEG. CASSEROLE GENEVE | 325 |
| BAKED MUSHROOM CREPES | 325 |
| VEGETABLES ENCHILLADAS | 325 |
| CANNELLONNI FLORENTINE | 325 |
| MUSHROOM RAGOUT | 325 |
| GRATIN DAUPHIONOIS | 325 |
| SWEET CORN TOMATO AND BELL PEPPERS IN CHEEE SAUCE | 325 |
| PENNE IN CHILLY CILANTRO SAUCE | 325 |
| FUSSILI IN SUN DRIED TOMATO SAUCE | 325 |
| BROCCOLI FETTUCCINE ALFREDO | 325 |
| STUFFED PEPPERS VIRGIN ISLAND | 325 |
| BROCCOLI FRASCATI | 325 |
| INDIAN - NON. VEGETARIAN | |
| TANDOORI COMBO | 625 |
| SEA FOOD COMBO TANDOORI | 1300 |
| ANARI JHINGA | 625 |
| FISH TIKKA | 425 |
| TANDOORI POMFRET | 495 |
| CHICKEN TIKKA | 375 |
| KALMI KEBAB | 375 |
| TANGRI KEBAB | 375 |
| KATOORI KEBAB | 375 |
| TANDOORI CHICKEN | 375 |
| LASSONI MURG TIKKA | 375 |
| MURG MALAI TIKKA | 375 |
| MAAS KA SOOLA | 375 |
| DORI SEEKH KEBAB | 375 |
| SIKANDARI RAAN | 750 |
| SHIKAMPURI KEBAB | 315 |
| PRAWN MALAI CURRY | 625 |
| PRAWN MUSSALLAM | 625 |
| DUCK BUTTER MASALA | 525 |
| AMRITSARI FISH CURRY | 425 |
| CHICKEN KHURCHAN | 375 |
| BUTTER CHICKEN | 375 |
| CHICKEN CURRY | 375 |
| MURG ELAICHI CURRY | 375 |
| MUTTON ROGAN JOSH | 375 |
| MUTTON SEEKH LABABDAR | 375 |
| DAHI KEEMA MATAR | 375 |
| RARA MEAT | 375 |
| BAOLI HANDI | 375 |
| DUM BIRYANI | 375 |
| INDIAN - VEGETARIAN | |
| KESARI PANEER TIKKA | 375 |
| DAHI KEBAB | 315 |
| HARA BHARA KEBAB | 315 |
| TANDOORI KHUMB ALOO | 315 |
| TANDOORI PHOOL | 315 |
| VEG. GILAFI KEBAB | 315 |
| HARYALI SEEKH KEBAB | 315 |
| TANDOORI COMBO | 395 |
| PANEER TAWA MASALA | 375 |
| MATAR PANEER | 325 |
| PALAK PANEER | 325 |
| SHABNAM CURRY | 325 |
| VEGETABLE JHALFREZI | 325 |
| MALAI KOFTA ZAFFRANI | 325 |
| DAL YELLOW TADKA | 255 |
| DAL KABILA | 295 |
| CHANA PESHAWARI | 255 |
| BABY CORN PANEER CAPSICUM | 255 |
| BHUJJA STIR FIRED | 325 |
| PANCHMELA SUBZI | 325 |
| CHUKKI MATAR | 255 |
| ALOO DUM | 255 |
| ALOO LACHEELEY | 255 |
| MAWEYWALE ALOO | 325 |
| ALOO GOBI METHI TUK | 325 |
| DUM BIRYANI | 325 |
| BASMATI RICE | 195 |
| MIXED VEG. RAITA | 115 |
| RAITA PLAIN CURD | 95 |
| GREEN SALAD | 115 |
| TANDOORI BREADS | |
| PLAIN NAAN | 45 |
| BUTTER NAAN | 55 |
| LACCHA PARANTHA | 75 |
| PUDINA PARANTHA | 75 |
| ROOMALI ROTI | 55 |
| BUTTER ROTI | 65 |
| ALOO PANEER KULCHA | 90 |
| KEEMA KULCHA | 150 |
| MISSI ROTI | 65 |
| TANDOORI ROTI | 35 |
| PAPAD ( 2 PCS ) | 18 |
| CHEF'S SPECIAL | |
| RUBIAN MASHWITOOM | 625 |
| BACALO CON PATATA | 425 |
| MURG TIKKA LABABDAR | 375 |
| TANGRI BIRYANI | 375 |
| MURG SHARABI TIKKA | 375 |
| DIAI MAKLOOBER | 445 |
| HAMAMDULLA AL RANGINA | 395 |
| OSMANI GOSHT QORMA | 375 |
| KEFTETHES ME SALTSA DOMATA | 375 |
| MAKHNI PANEER PASANDA | 375 |
| BABYCORN, BROCCOLI, SPINACH AU GRATIN | 375 |
| FROM THE ORIEN - APPETISERS | |
| LOBSTER PEPPER N SALT | 1300 |
| PLA MUK YANG ( THAILAND ) | 445 |
| PRAWN PEPPER N SALT | 525 |
| FISH PEPPER N SALT | 355 |
| FISH PARCELS | 355 |
| CHICKEN PEPPER N SALT | 325 |
| CHICKEN DIMSUMS | 325 |
| MUTTON DIMSUMS | 325 |
| MUSHROOM PEPPER N SALT | 275 |
| BABYCORN PEPPER N SALT | 275 |
| VEG. SPRING ROLLS | 275 |
| VEG. WANTONS | 275 |
| BUDDHA DUMPLINGS | 375 |
| VEG DIMSUMS | 265 |
| CRISPY SPICY POTATOES | 255 |
| GRILLED LAMB SPRING ROLLS | 325 |
| SOUPS | |
| TALUMEIN ( CHINA ) | 175 |
| PRAWN & ASPARAGUS SOUP | 250 |
| STIR FRIED CHINESE VEGETABLES AND CHICKEN SOUP THUKPA | 175 |
| SOTO AYAM ( MALAYSIA ) | 175 |
| MIE BAKSO ( INDONESIA ) | 175 |
| SON LAT THONG ( CHINA ) | 175 |
| VEGETABLE SWEET CORN SOUP / CHICKEN | 175 |
| HOT N SOUR SOUP ( NON VEG. / VEG. ) | 175 |
| MANCHOW SOUP VEG / CHICKEN | 195 |
| FISH AND SHELL FISH | |
| LOBSTER HUNAN STYLE | 1300 |
| DIABLO WINGS | 375 |
| CHILLI CHICKEN | 375 |
| CRISPY HONEY CHICKEN | 375 |
| GARLIC CHICKEN | 375 |
| CHICKEN SCHEZWAN | 375 |
| DUCK | |
| CANTONESE DUCH | 525 |
| DUCK WITH SMOKED CHILLI AND TOMATO WITH OKRA | 525 |
| LAMB | |
| MANGOLIAN LAMB SIZZLER | 400 |
| PIPI DING HO ( CHINA ) | 375 |
| STIR FRIED LAMB IN BLACK PEPPER SAUCE | 375 |
| CRAB IN HOT BEAN PASTE | 755 |
| GAENG GOONG ( THAILAND ) | 625 |
| EBI TEMPURA ( JAPAN ) | 625 |
| PRAWNS AND CHINESE CABBAGE | 625 |
| MANDARIAN WHOLE POMFRET | 460 |
| RED SNAPPER IN THREE FLAVOURS WITH BASIL | 650 |
| SOLE IN OYESTER SAUCE AND GINGER WITH OYSTER MUSHROOM | 345 |
| FISH HAND ZHAI | 425 |
| SICHUAN FISH ( CHINA ) | 425 |
| PLA NEUNG MANOW ( THAILAND ) | 425 |
| CHILLI FISH BEIJING | 425 |
| SOLE FISH IN HOT GARLIC SAUCE | 425 |
| CHICKEN | |
| CHICKEN ADOBO ( PHILIPPINES ) | 375 |
| GAENG GAI ( THAILAND ) | 375 |
| CHICKEN SATAY ( INDONESIA ) | 375 |
| PORK & TENDERLOIN | |
| PORK | 595 |
| TENDERLOIN | 795 |
| VEGETABLES | |
| LO HAN ZHAI ( CHINA ) | 325 |
| OSENG OSENG CAMPUR ( INDONESIA ) | 325 |
| PAAD PHAK ( THAILAND ) | 325 |
| CHILLY PANEER | 325 |
| CHINEE GREENS IN GARLIC SAUCE | 325 |
| BROCCOLI WITH TWO NUTS INSPICY | 325 |
| VEG. MANCHURIAN | 325 |
| SZECHWAN VEGS | 325 |
| SHITAKE MUSHROOMS | 325 |
| BRAISED CHINESE MUSHROOMS AND BAMBO SHOOTS | 325 |
| PAO SHUK ( CHINA ) | 325 |
| BROCCOLI, SPINACH AND PANEER IN LEMON GARLIC RICE WINE SAUCE | 325 |
| RICE | |
| NASI GORENG ( INDONESIA ) | 525 |
| MIXED NON VEG. FRIED RICE | 255 |
| CHICKEN FRIED RICE | 245 |
| EGG FRIED RICE | 235 |
| VEG. FRIED RICE | 235 |
| RICE WITH BAMBOO AND BLACK MUSHROOM | 235 |
| STEAM RICE | 195 |
| NOODLES | |
| GOYSIMEE VEG. / NON VEG ( THAILAND ) | 265/285 |
| MIXED NON VEG. NOODLES | 255 |
| AMERICAN CHOPSUEY | 325 |
| CHINESE CHOPSUEY | 325 |
| SINGAPORE NOODLES | 255 |
| CHICKEN NOODLES | 255 |
| NOODLES WITH VEGETABLES | 255 |
| GINGER NOODLES | 255 |
| GARLIC NOODLES | 255 |
| DESSERTS | |
| BAKED ALASKA | 325 |
| LABHE MASHOOQ | 250 |
| ZAUQ-E-SHAHI | 250 |
| DECADENCE OF DARK CHOCOLATE | 250 |
| BANANA SPLIT | 235 |
| CHOCOLATE TEMPTATION | 250 |
| WARM GINGER AND WALNUT PUDDING | 250 |
| BRASILIA COPACABANA | 235 |
| TUTTI FRUTI | 235 |
| SHAHI TUKRA | 250 |
| FRESH FRUIT SALAD | 235 |
| DATE PANCAKES | 235 |
| CHOICE OF ICE CREAM | 225 |
| BUTTER SCOTCH ICE CREAM | 250 |
| TIRA MI-SU ( PICK ME UP ) | 250 |
| BEVERAGES | |
| TEA | 80 |
| DARJEELING | 80 |
| ASSAM | 80 |
| EARL GREY | 80 |
| LEMON | 80 |
| ENGLISH BREAKFAST | 80 |
| JASMINE | 80 |
| PEPPERMINT | 80 |
| COFFEE | |
| RISTRETTO | 80 |
| ESPRESSO | 80 |
| CAPPUCCINO | 80 |
| REGULAR | 80 |
| THIRST QUENCHERS | |
| GRAND MAS LEMONADE | 110 |
| FRESH LIME WATER/SODA | 95 |
| ICED TEA | 95 |
| AERATED DRINKS | 95 |
| PACKAGED DRINKS WATER ( MRS RS. 12 ) | 60 |
| MINERAL WATER ( MRP RS. 20 ) | 70 |
| EVIAN NUTURAL MINERAL WATER ( MRP RS. 92 ) | 165 |
| LASSI - WEET / SALTED | 110 |
| CANNED JUICE | 95 |
| DIET COKE ( MRS RS 25 ) | 120 |
| MILK SHAKE | 190 |
| COLD COFFEE WITH ICE CREAM | 190 |
| RED BULL ENERGY DRINK ( MRP RS. 75 ) | 175 |


