Credit Card Accepted
Liquor
AC
Home Delivery
Parking
Add Tags
Palm Tree
A-22/4, Opp. C-2 Block Palam Vihar Gurgaon - 122001
0124-4377700, Fax : 0124-2250700
Opposite C - 2 Block
Fine Dining Restaurant .
This fine restaurant, best known for its exclusive dishes, first opened its doors in his fine restaurant, best known for its exclusive dishes. The restaurant's continental variety in Indian, Chinese, and steaks reflects the chef's mastery in the kitchen and the exquisite tastes and combinations he learned of throughout the years. We now share with you the inspirations that led to Great Restaurant... Not only do we have great food, we also have a casual, cozy atmosphere. You'll find a wide array of favorite Chinese dishes. We are open seven days a week serving lunch and dinner in the Heart of City. If you are looking to cater a special event, you can count on great service and excellent food from Palm Tree Restaurant. Stop in and enjoy a wonderful Indian and Chinese meal!
Discounts removed as they did not honor the coupon for one user.
To my surprise the restaurant manager mr. chaudhary claims that he has no idea about any tie up with your website and he denied any discount against your code bjybwt on any kind of order.sounds ridiculous....
To my surprise the restaurant manager mr. chaudhary claims that he has no idea about any tie up with your website and he denied any discount against your code bjybwt on any kind of order.sounds ridiculous....
| INDIAN | |||||||||||||
| STARTERS | SOUP | PULSES | |||||||||||
| Chicken Tikka Angara | 110- | Cream of Chicken | 50/- | Dal Makhani | 100- | ||||||||
| Chicken Malai Tikka | 125/- | Murg Yakhani | 50/- | Dal Tadka | 75/- | ||||||||
| Chicken Reshami Kabab | 125- | Cream of Tomato/Veg./Mushroom | 45- | Rajma Masala | 80/- | ||||||||
| Tandoori Chicken | 150/- | Hara Dhania | 55/- | Chana Pindi | 80/- | ||||||||
| Afgani Chicken | 160/- | ||||||||||||
| Mutton Seekh kabab | 130/- | VEGETABLES | PANEER | ||||||||||
| Chicken Seekh kabab | 120/- | List | Price | List | Price | ||||||||
| Reshmi Kabab | 130/- | Mushroom Masala | 85/- | Paneer Makhani | 80/- | ||||||||
| Barra kabab (PCS) | 130/- | Vegetable Jalfrezi | 90/- | Shahi Paneer | 85/- | ||||||||
| Fish Tika | 140/- | Mix Vegetable | 75/- | Palak Paneer | 80/- | ||||||||
| Fish Fry | 150/- | Jeera Aloo | 75/- | Kadhai Paneer | 95/- | ||||||||
| Veg. Seekh kabab | 95/- | Shabnam Curry | 80/- | Paneer Tikka Masala | 95/- | ||||||||
| Tandoori Aloo/Mushroom | 95/- | Shyam Severa Kofta | 80/- | Paneer Khurchan | 90/- | ||||||||
| Paneer Tikka | 95/- | Navratan Korma | 95/- | Paneer Lababdar | 95/- | ||||||||
| Paneer Achari Tikka | 100/- | Tossed Vegetable | 85/- | Paneer Pasanda | 95/- | ||||||||
| Masala Papad (2 Pcs.) | 35/- | Stuff Tomato Capsicum | 90/- | ||||||||||
| NON-VEG | BASMATI KA KHAZANA | BREADS | |||||||||||
| Butter Chicken | 250/- | Steam Rice | 40/- | Tandoori Roti | 8/- | ||||||||
| Kadhai Chicken | 235/- | Muttor Pulao | 65/- | Plain Naan | 15/- | ||||||||
| Chicken kalimirch | 230/- | Veg Pulao | 70/- | Butter Naan | 20/- | ||||||||
| Chicken Kashmiri | 230/- | jeera Rice | 55/- | Roomali Roti | 15/- | ||||||||
| Chicken Tikka Masala | 190/- | Navratan Pulao | 75/- | Lacha Paratha | 30/- | ||||||||
| Chicken Jalfrezi | 25/- | Chicken Biryani | 110/- | Missi Roti | 15/- | ||||||||
| Chicken Korma | 240/- | Mutton Biryani | 115/- | Khastha Roti | 12/- | ||||||||
| Chicken Curry | 225/- | Veg Biryani | 90/- | Stuffed Kulcha | 30/- | ||||||||
| Chicken Masala | 240/- | Egg Biryani | 90/- | Keema Naan | 30/- | ||||||||
| Chicken Vindaloo | 240/- | Paneer Naan | 30/- | ||||||||||
| Mutton Curry | 180/- | RAITA & SALAD | Pudina Paratha | 30/- | |||||||||
| Rara Mutton | 200/- | Plain Dahi | 30/- | Onion Kulcha | 25/- | ||||||||
| Mutton Roganjosh | 190/- | Mix Veg Raita | 40/- | ||||||||||
| Palak Mutton | 190/- | Boondi Raita | 40/- | ||||||||||
| Mutton Dahiwala | 195/- | Pineapple Raita | 60/- | ||||||||||
| Green Salad | 30/- | ||||||||||||
| Aloo Chat | 35/- | ||||||||||||
| Roasted Papad | 15/- | ||||||||||||
| CHINESE | |||||||||||||
| STARTER | SOUP | MEAT & POULTRY | |||||||||||
| Veg Munchurian/Gobhi | 80/- | Sweet Corn Soup | 50/- | Chilly Chicken | 120/- | ||||||||
| Chilly Paneer | 85/- | Hot & Sour Soup | 55/- | Chicken Sweet and Sour | 120/- | ||||||||
| Crispy Veg | 70/- | Cream of Carrot Soup | 50/- | Chilly Fish | 125/- | ||||||||
| Chicken Munchurian | 100/- | Minestrone Soup | 60/- | Shreded Lamb | 120/- | ||||||||
| Chilly Chicken | 100/- | Talumein Soup | 55/- | Lamb Schzwen Style | 125/- | ||||||||
| Chilly Potato | 90/- | Chicken Munchurian | 100/- | ||||||||||
| Chicken Loly Pop | 110/- | RICE / NOODELS | Chilly Chicken | 100/- | |||||||||
| Dragon Chicken | 120/- | Burnt Garilc Egg Fried Rice | 90/- | ||||||||||
| Paking Egg. Fried | 90/- | Chicken Fried Rice/Egg/Veg. | 100/- | VEGETABLE | |||||||||
| Golden Baby Corn | 100/- | Mix Fried Rice | 110/- | Veg muncharian/Gobhi | 100/- | ||||||||
| Chicken Wings in Five Spice Powder | 100/- | Schzwan Fried Rice Veg./Non-Veg. | 100/- | Veg Baby Corn | 110/- | ||||||||
| Chicken Meat Balls in Schzwan Sauce | 120/- | Triple Schzwan Fried Rice | 120/- | Veg Sweet And Soup | 95/- | ||||||||
| Fish Meat Balls in Schzwen Sauce | 120/- | Tangy Noodles Veg/Non-Veg. | 80/- | Veg Almond | 110/- | ||||||||
| Veg. Spring Roll/Chicken Spring Roll | 60 / 80/- | Mix-Chowmein | 90/- | ||||||||||
| Veg. Gold Coin/Chicken Gold Coin | 95/- | Veg. Chopsuey | 100/- | ||||||||||
| Chinese Chopsuey | 100/- | ||||||||||||
| American Chopsuey | 100/- | ||||||||||||
| CONTINENTAL | |||||||||||||
| SNACKS | MEAT & POULTRY | ||||||||||||
| Fish Finger | 110/- | Chicken Strongoff (Served with Boiled Vegitables and Butter Rice) | 180/- | ||||||||||
| Best Fried Fish Fillet (Served with Finger Chips) | 145/- | Roasted Chicken (Served with Mash Pltato, grill Tomato) | 200/- | ||||||||||
| Cheese Ball | 100/- | Boiled vegatables and french fry.) | |||||||||||
| Fish Orley (Served with Tarter Sauce) | 120/- | Spagetti Carbonava (White Sauce) | 140/- | ||||||||||
| Vegitable Augratin | 110/- | Spagetti Nepolitana (Tomato Sauce) | 130/- | ||||||||||
| Veg Steak Sizzler | 125/- | SpaGetti Balbonaise (Meat Sauce) | 160/- | ||||||||||
| Chicken Steak Sizler | 135/- | Itelian Pizza (Choises of your Toppings) | 150/- | ||||||||||
| Cheese Croquttee | 110/- | Tomato. Onion, Capsicum. Olive or Chicken | |||||||||||
| Pasta Italian | 110/- | Veg/Non-Veg Cannoleni (Served with Tomato Sauce and White Sauce) | 180/- | ||||||||||
| Tri Coloup Pasta | 100/- | Chicken A-la-King (Served with French Fry and Mash Potato) | 180/- | ||||||||||
| Finger Chips | 75/- | ||||||||||||
| SWEET DISH | BEVERAGE | ||||||||||||
| Gulab Jamun (2 Pcs.) | 25/- | Lassi | 20/- | ||||||||||
| Rasgulla (2 Pcs.) | 30/- | Fresh Lime Soda | 20/- | ||||||||||
| Rasmalai | 30/- | Milk | 50/- | ||||||||||
| Payasam | 25/- | Cold Drink | 20/- | ||||||||||
| Mineral Water | 20/- | ||||||||||||
- We all feel that it is time to act & not sit idle.
- Khojguru wants to contribute in its own way towards the institutes and people working for our safety.
- Khojguru is pledging Re 1 to the National Defence Fund (fund for security personnel & their dependents) for every registration on its website.
- We will make the contribution on January 26, 2009. So let us reach as many people as possible.
- Moreover we look for your suggestion to help make this movement much bigger and better.
- Register to join the movement
- Jai Hind !
Otik Pastry Shoppe / Food Plaza
Marks & Spencer
Archies Gallery
Wardrobe
