Credit Card Accepted
Liquor
AC
Home Delivery
Parking
Free home delivery for Authentic Italian Pizzas (within 4 kms)
Add Tags
Earth (Italian Lounge & Bar)
Sco-10,11,12 Part-II, Sector 15 Gurgaon
ageorge@earthitalianlounge.com
9873632784., 0124-6520001, 6523759
20% discount for Anniversaries, Birthday parties and other occasions with a complementary cake (valid for a group of over 6 people)
Near Fab India
12:00 Noon to 3:30 PM6:30 PM to Midnight Special:Barbecue Smoke House Grill (Only on Fridays, Saturdays and Sundays after 7:00 PM)
Italian Lounge Bar
3,000 sq feet of a relaxed atmosphere and first class refinement. An ambiance that spells understated elegance, and an array of exclusive Italian cuisine, the choicest of wines and cocktails, live music and collections of Habanos cigars.
Truly a place with a soothing ambience and exceptional salads. must try
Excellent ambience ,services ,music.. everything about thep alce is too good... must go for all the people who love to be with them selves in a relaxing environment.
Truly a place with a soothing ambience and exceptional salads. must try
Excellent ambience ,services ,music.. everything about thep alce is too good... must go for all the people who love to be with them selves in a relaxing environment.
| BAR MENU | |
| International Cocktails | |
| Cuba Libra ( Bacardi with lime wedges and lapped with cola ) | 250 |
| Collins ( The Collins is a simple mix of spirit lemon sugar and soda and so has given birth to a whole family using other spirits. Please ask our barbenders for the varieties. | |
| Tom: Gin | 250 |
| John: Bourbon | 300 |
| Mike: Irish whisky | 300 |
| Pepito: Tequila | 250 |
| Pedro: Rum | 250 |
| Tequila Sunrise ( Tequila mixed with fresh orange juice served long and and chiled ) | 250 |
| Singapore Sling ( Gordon gin mixed with cherry barndy fresh lime juice sugar syrup and pineapple juice | 250 |
| Negroni ( Gordons gin with martini rosso campari bitters top it up with soda ) | 250 |
| Americano ( Campari bitters Sweet Vermouth top it up with soda water. ) | 250 |
| Mint Julep | 275 |
| Mojito ( Refreshing Cuban cooler with Bacardi fresh mint brown sugar & Lemon chunks muddled and topped with lemonade ) | 250 |
| Sex on Earth ( Vodka Peach Schnapps Pineapple juice & cranberry juice ) | 250 |
| Capriojka ( A Large measure of Smimoll Vodka muddled with fresh lime chunks mint leaves and sugar served frappe. ) | 250 |
| Long Island Iced Tea ( Five while spints ( Vodka Gin Rum Triple Sec & Tequila ) dash of lime topped with coke. ) | 250 |
| Black Russian ( Kahlua at its best with a souch of vodka ) | 250 |
| White Russian ( A Buit up cocktail with vodka kahlua & Cream ) | 250 |
| Rusty Nail ( A perfect mix of scotch & Drumbuie on the rocks ) | 250 |
| The Side Car ( Brandy Cointreau lime juice ) | 250 |
| Cosmopolitain ( Vodka Cointreau dash of lime & Cranberry Juice ) | 250 |
| Ecstasy ( Cognac Drambuie dry vermouth ) | 275 |
| Brandy Alexander ( Brandy cr¸me de cacao brown cream ) | 250 |
| Between the sheets ( brandy Cointreau dark rum lime juice ) | 250 |
| Stinger ( brandy white cr¸me de menthe ) | 250 |
| Manhattan ( Canadian Club Sweet Vermouth and Arigoslura Aromatic Bitters Straight up or on the rock is really up to you ) | 275 |
| Every thing But ( Rye whisky gin apricot brandy orange lime juice ) | 275 |
| Mint Julep ( Jim Bean Sugar Syrup Lime juice mint leaves | 275 |
| Classics | |
| Old Fashion ( Jim Beam whisky angostura bitters and sugar served on the rocks with a zest of orange. ) | 225 |
| Whisky Sour ( A Large measure of Black & White whisky shaken with fresh lemon juice sugar and a dash of angostura bitters ) | 225 |
| Bloody Mary ( Smimoff twist mixed with Earth's own Mary mix served with a cherry Somalo ) | 225 |
| Margarita ( Sauza gold tequila fresh lime juice and triple Sec served straight up frozen or on the rocks ) | 250 |
| Mai Tai ( Bacardi white rum Dark rum apricot brandy cointreau orange juice and grenadine. ) | 275 |
| Godfather ( Scotch whisky and Amaretto poured over ice served on the rocks ) | 250 |
| Pina Colada ( The Hawaian delight ) | 225 |
| Blue Lagoon ( A Classic mix of Vodka Blue curacao lime and lemonade. ) | 225 |
| Diaquiri ( The Classic Rum drink available frozen on the rocks or straight up in a whole range of exotic flavours-lime strawberry passion fruit pineapple kiwi & Blue curacoa. ) | 250 |
| Martini | |
| Peach and Basil Martini ( Absolut Vodka Peach Schnapps muddled with fresh peach and basil leaves ) | 250 |
| Chocolate Martini ( Absolut Vodka Cremede cacao kissed with chocolate ) | 250 |
| Ginger and Honey Martini ( Absolut Vodka fresh lime ginger and honey ) | 250 |
| Dirty Martini ( Absolut Vodka Dry vermouth olive juice Nb: bit salty ) | 250 |
| Pomegranate Martini ( Absolut Vodka fresh Pomegranate ) | 250 |
| Cucumbertini ( Vodka Lime juice syrump and our Organic Cucumber juice ) | 250 |
| Apple And Cinnamon Martini ( Organic Apple juice Lime juice syrup absolute Vodka muddle with fresh Apple and Cinnamon ) | 250 |
| Grand Basil Martini ( Grand Marnier Bombay Sapphire Basil syrup and touch of fresh orange juice ) | 250 |
| Cardamon And Pineapple Martini ( Absolute Vodka and fresh Pineapple juice with fresh cardamom ) | 250 |
| Wild Veg Tini ( Fresh Raspberry Cucumberry juice Vodka Raspberry Liqueur syrup and muddle with fresh Raspberry and Cucumber ) | 250 |
| Lychee Martini ( Vodka Lychee Liqueur dash of Lemon juice and fresh Lychee ) | 250 |
| B.C.S. Tini ( Bailey's Coffee Scotch Cacao syrup and bit of Cinnamon ) | 300 |
| Abbey Martini ( Plymouth Gin Sweet Vermouth fresh Orange juice dash of Angostura Aromatic Bitters and orange twist ) | 250 |
| Blue Martini ( Bombay Sapphire Dry Vermouth Ocean Blue Curacao and syrup ) | 250 |
| Double lemon Tini ( Absolute Citron Vodka fresh Lemon juice and lemon twist ) | 250 |
| Berrytini ( Muddle with fresh Blueberry Raspberry syrup absolue Vodka and dash of Cranberry juice) | 250 |
| The Classic Martini ( You choose your preferred Gin or Vodka Sweet Medium or Extra Dry and we'l do the rest ) | 250 |
| Shooters | |
| B 52 ( Kahlua Baileys and Grand Marnier ) | 250 |
| B 53 ( Kahlua Baileys and Melon Liqueur Layered ) | 250 |
| Infatuation ( Smimoff peach liqueur & Cranberry juice ) | 250 |
| Sangarita ( Shot of tequila chased with a shot of Virgin Mary ) | 200 |
| Love to Hate ( Sambucca tobasco sauce and tequila layered. ) | 225 |
| DC 10 ( Vodka Tia Maria Bailey's ) | 225 |
| Kamikaze ( Vodka Lime and Triple Sec ) | 200 |
| Itlian Stallion ( Galliano Amaretto kahlau ) | 250 |
| Sweet Dreams ( Cream de cacao apricot brandy cream ) | 225 |
| Alive ( Vodka Amarecco Kahlua ) | 225 |
| Seduction ( Kahlau melon liqueur Irish cream ) | 250 |
| Flaming Lamborghini ( Blue Curacao Bailey's + Kalhua + Galliano + Sambuca ) | 300 |
| TNT ( Amaretto Coinreau Kahlua White Rum Dark Rum flamed and served with chilled Baileys ) | 450 |
| Wines by the Glass | |
| Indian | 275 |
| Imported | 375 |
| Champagne & Sparkling Wines | |
| Dom Perignon | 15000 |
| Moet & Chandon Brut | 5500 |
| Riccardo Prosecco Spumante Brut VSAQ | 3500 |
| Sula Brut | 2200 |
| White Wine | |
| Sula Chardonnay India | 1200 |
| Sula Sauvignon Blanc India | 1200 |
| Nine Hills Sauvignon Blanc India | 1200 |
| Grover Sauvignon Blanc India | 1200 |
| Roman Roqueta Macabeo Chardonnay Spain | 1600 |
| Abadal Chardonnay Spain | 2000 |
| Torres Vina Sol Spain | 1800 |
| Collin Bourisset Chablis Blanc France | 3000 |
| Collin Bourisset Cotes du Rhone Blanc France | 1800 |
| Collin Bourisset Pouilly Fuisse AOC France | 3200 |
| Collin Bourisset Alsace Reisling Blanc France | 2400 |
| Colling Bourisset VDP Chardonnay France | 1800 |
| Chateau Lesparre Graves De Vayres Blanc France | 2000 |
| Kingston Chardonnay Australia | 1600 |
| Emiliamma Chardonnay Chile | 1600 |
| Tarapaca Chardonnay Chile | 1800 |
| Gavi Di Gavi DOCG Italy | 2800 |
| Corte Voila Pinot Grigio D'Venezie Italy | 1800 |
| Pinot Bianco Emilia Italy | 2000 |
| Ruffino Orivieto Classico Italy | 1800 |
| Frascati Superiore Fontane Candida Italy | 1800 |
| Danzante Pinot Grigio IGT Frescobaldi Mondavi | 2000 |
| Oriveto DOC Classico Lune & Prune | 2000 |
| Two Ocean Chardonnay South Africa | 1600 |
| Red Wine | |
| Sula Satori Merlot India | 1200 |
| Sula Cabernet Shiraz India | 1200 |
| Nine Hills Cabernet Sauvignon India | 1200 |
| Grover Cabernet Shiraz India | 1200 |
| Abadal Crianza 2004 Spain | 2400 |
| Roman Roqueta Tempranillo Oak Aged Spain | 1600 |
| Torres - Sangre de toro Spain | 1800 |
| Bordeaux Rouge France | 1600 |
| CB Chateauneuf De Pape Rough AOC France | 4500 |
| Cotes Du Rhone Rouge France | 1800 |
| Saint Emillion Rouge France | 3000 |
| Kingston Shiraz Cabernet Australia | 1600 |
| Emiliamma Merlot Chile | 1600 |
| Barollo Glacosa Fratelli Italy | 4500 |
| Brunello di Montalcino Itlay | 5500 |
| Barbera d'Asti Italy | 2200 |
| LA Colombara Lambrusco Rosso Italy | 1800 |
| Sanglovese Emilia Italy | 1800 |
| Chianti Ruffino Italy | 1800 |
| Bardolino Folonari Italy | 1800 |
| Valipolicella Folonari Italy | 1800 |
| Two Ocean Shiraz South Africa | 1600 |
| Rose Wine | |
| Mateus Rose ( Portugese ) | 1800 |
| Sunset Canynon ( California ) | 2500 |
| Cuve Di Rose ( Merlot & Cabernet ) | 2500 |
| Vermouth Bitters & Tonics | |
| Martini Bianco Italy | 225 |
| Martini Extra Dry Italy | 225 |
| Martini Rosso Italy | 225 |
| Campari | 275 |
| Cinzano Red | 250 |
| Cinzano Blanco | 250 |
| Vodka | |
| Grey Goose France | 275 |
| Skyy Vodka USA | 225 |
| Absolut Citron Sweden | 225 |
| Absolut Blue Sweden | 225 |
| Absolut Peppar Sweden | 225 |
| Smirnoff Black Russia | 225 |
| Smimoff | 160 |
| Dry Gin | |
| Beefeater London | 225 |
| Bombaty Sapphire London | 225 |
| Gordon's London | 225 |
| Seagrams | 160 |
| Tequila | |
| Jose Cuervo classico tequilla | 175 |
| EL Charro Gold | 175 |
| EL Charro Silver | 175 |
| EL Charro Reposado Tequilla ( 100% Agave ) | 225 |
| EL Charro Anejo ( 100% Agave ) | 225 |
| Camino Real Silver | 175 |
| Camino Real Gold | 175 |
| Rum | |
| Captain Morgan Dark Jamaica | 225 |
| Bacardi Reserva Bermuda | 160 |
| Bacardi Lemon Bermuda | 160 |
| Bacardi White Bermuda | 160 |
| Kingston Jamaican | 175 |
| Bombon & American | |
| Jack Daniel's Tennessee | 275 |
| Jim Beam Kentucky | 260 |
| Wild Turkey 8 YO Kentucky | 275 |
| Makers Mark Black Label Kentucky | 275 |
| Gentleman Jack | 275 |
| Canadian | |
| Candian Club | 225 |
| Trish | |
| Jameson's | 275 |
| Bushmills Black Bush 10 YO | 275 |
| Blended Scotch | |
| Johnnie Walker Blue Label | 750 |
| Johnnie Walker Black Label 12 YO | 250 |
| Johnnie Walker Red Label | 225 |
| Chivas Regal 12 YO | 225 |
| Dewars 12 YO | 250 |
| Dimple 15 YO | 250 |
| Glenlivet 12 YO | 250 |
| Glenfiddich 12 YO | 250 |
| Glenmorangie 10 YO | 250 |
| J & B Rare | 225 |
| Ballantines | 225 |
| Famous Grouse | 175 |
| Cutty Sark | 175 |
| Domestic Whisky | |
| Black & White | 175 |
| Teachers 50 | 175 |
| Teachers ( H ) | 175 |
| 100 Pipers | 175 |
| Vat - 69 | 160 |
| Black Dog | 175 |
| Antiquity | 160 |
| Blenders Pride | 160 |
| Single Malt Scotch | |
| Glenkinchle 10 YO ( Low lands ) | 250 |
| Talisker 10 YO ( Islands ) | 350 |
| Laphroaig 10 YO | 350 |
| Macallan Malt 12 YO | 350 |
| Beer Imported | |
| Heineken | 260 |
| Corona | 260 |
| Budweiser | 260 |
| Guiness Draught | 375 |
| Kilkenny Draught | 375 |
| Beer Domestic | |
| King Fisher | 160 |
| Foster | 160 |
| Castle | 160 |
| Cognac | |
| Ramy Martin VSOP | 350 |
| Henessy VS | 250 |
| Hennessy VSOP | 350 |
| Liqueurs | |
| Amaretto Di Saronno | 225 |
| Southern Comfort USA | 225 |
| Cointreau France | 225 |
| Bailey's Irish Cream Ireland | 225 |
| Drambule | 225 |
| Archers Peach Schnapps | 225 |
| Malibu | 225 |
| Kahlua | 225 |
| Galliano | 225 |
| Tai Maria | 225 |
| Grand Marnier | 225 |
| Triple Sec | 225 |
| Pimms No.1 | 225 |
| Sambucca | 225 |
| Cr¸me de cacao | 225 |
| Cr¸me de menthe | 225 |
| Cherry Brandy | 225 |
| Blue Curcao | 225 |
| Armagnac | |
| Marcel Trepout 12 Years ( XO ) | 750 |
| Grappa | |
| Alexander Fume Grappa di Cabernet Sauvignon | 180 |
| Solo d'ua Grappa Chardonnay | 180 |
| Sherry | |
| Tio Pepe Fine Sherry | 250 |
| Harveys Bristol Cream Sheery | 250 |
| Port | |
| Fonesca Ruby Port wine | 350 |
| Sandemans Port wine | 350 |
| Speciality Connossieur Coffees | |
| Salsa Coffee ( Kahlau Cream de cacao brown Coffee top with cream or vanilla ice cream ) | 150 |
| Jamaican coffee ( Tai Maria Sugar topped with cinnamon bark ) | 150 |
| Mexican ( Tequila coffee Brown sugar cream ) | 150 |
| Irish Coffee ( Irish Whisky coffee top with cream ) | 350 |
| Keoke Coffee ( Kahlau Cream de cacao brown coffee ) | 150 |
| Special Couple Coffee " Served In Brandy Balloon" 150 ( Kahlau brandy Galliano grand Marnier coffee top with cream ) | |
| Coffee Royal ( Brandy coffee Top with Cream ) | 130 |
| Mocktails | |
| Fruit - punch ( Orange Mango Pineapple juice Fresh cream & grenadine ) | 150 |
| Bora - Bora ( Pineapple juice gingerale limejuice & dash of grenadin ) | 150 |
| Cranberry cooler ( Cranberry juice red grape juice lime wedges top with lemonade ) | 150 |
| Italian smooch ( Gingerale lemonade & dash of grenadine ) | 150 |
| Earth's juicy cooler ( Orange juice pineapple juice grenadine lemon juice plain yoghurt & honey. ) | 150 |
| Virgin Bellini ( Peeled peach dash of grenadine Jemon juice & top up with chilled soda water ) | 150 |
| Blue Sea ( Blue curacao Lime juice & Lemonade ) | 150 |
| Array of virgin's - Mary / Pinacolada / mojito / flavoured margaitas | 150 |
| Gold Medalist ( Cranberry pineapple syrup pineapple juice orange juice topped with lemonade ) | 150 |
| Soft Beverages | |
| Choice of Juice | 85 |
| Diet Coke Cans | 75 |
| Gingerale | 60 |
| Fresh Lime Soda - sweat / salt / mix | 60 |
| Tonic water | 60 |
| Soft drinks | 50 |
| Iced Tea | 60 |
| Iced - Coffee | 85 |
| Soda | 35 |
| Mineral Water | 35 |
| Energy Drink | 125 |
| Coffee | |
| Espresso ( Allowing the coffee to reach its maximum intensity of taste and aroma the espresso is renowned as the hightest expression of true coffee lovers. ) | 125 |
| Ristretto ( Served shorter than a traditional espresso for a more intense flavour. ) | 125 |
| Macchiato ( Macchiato means ' spotted' and refers to a spot of steamed milk added to the espresso) | 125 |
| Macchiato Lungo ( Served to the top of a demitasse cup with steamed milk ) | 125 |
| All' Americana ( Served as a shot of espresso topped with hot water ) | 125 |
| Cappuccino ( Equal parts espresso steamed and foamed milk ) | 125 |
| Coffee Frappuccino ( A shot of espresso blended with shaved ice full cream milk and hint of monin fraise ) | 125 |
| Latte ( Double shot of espresso served long and milky ) | 125 |
| Mocha ( A hot chocolate served with a shot of espresso ) | 125 |
| FOOD MENU | |
| Anitpasti ( Starters ) | |
| Funghi Misti ( Assorted mushrooms with parsley garlic olive oil & white wine ) | 175 |
| Bruschetta Alla Verdure ( Country bread topped with Vegetable ) | 150 |
| Bruschetta Alla Panchetta / Pollo ( Country bread topped with Tomato and Bacon OR Chicken ) | 210 |
| Ripieno Patate Buccia ( Stuffed Potato Skin ) | 125 |
| Empanada Di Pollo ( Diced chicken turnovers with tangy tomato sauce ) | 205 |
| Fritti Sole Pesce ( Fish finger marinated and crumb fried served with tartar sauce ) | 225 |
| Gambri Fritti ( Pan Fried Prawns ) | 395 |
| Piatti Di Antipasta - Vegetariano | 275 |
| Piatti Di Antipasta - Non Vegetariano | 395 |
| Insalati ( Salads ) | |
| Insalata Cessare ( Tender hearts of iceberg lettuce tossed in caesar dressing ( Veg / Chicken ) | 175 / 200 |
| Insalata Alla Caprese ( Fresh boconccini mozzarella tomato balsamic dressing ) | 185 |
| Inslata Alla Misti Di Mare ( Mixed seafood salad with roasted Bell-pepper basil olive and capers ) | 225 |
| Insalata Athena ( A Traditional Greek Salad with feta cheese ) | 185 |
| Inaslata Alla Calabrese ( Calabri style ) | 175 |
| Insalata Brasiliana ( Mixed Ice-berg lettuce with three Choice of dressing ) | 185 |
| Insalata Di Gamberoni Con Cocktail Salsa ( Prawn Cocktail ) | 350 |
| Insalata Medittariano ( Meditarranean salad in balsamic vinaigrette dressing ) | 200 |
| Inslata Di Pollo Copn Arancia ( Chicken Salad with orange ) | 205 |
| Inslata Alla Verdure ( Mixed veg salad in light mayonnaise dressing ) | 200 |
| Zuppe ( Soups ) | |
| Minestrone Alla Genevese ( Genoese vegetables soup ) | 150 |
| Zuppa Di Pomodori Arrosto E Basilico ( Roasted tomato and basil soup ) | 125 |
| Zuppa Di Brocolli ( Fresh Broccoli soup ) | 145 |
| Zuppa Alla Maranese ( Mixed sea food soup with hint of cream and pairsley ) | 190 |
| Zuppa Di Funghi ( Mushroom soup ) | 150 |
| Zuppa Di Pollo Al Pesto ( Chicken & veg soup flavored with pesto ) | 175 |
| Zuppa Di Zucchini ( Classic zucchini soup ) | 150 |
| Primi Pintii ( Frist Main Course ) | |
| Pasta | |
| Penne All' Arrabbiata ( Penne served with spicy tomato sauce ) | 275 |
| Fusilli Al Pomodoro Cotto ( Fusili pasta with tomato sauce ) | 280 |
| Spaghetti Alla Napoletana ( Spaghetti naple style ) | 265 |
| Farfalle All's Alfredo ( Farfelie pasta with white wine mushroom & cream sauce ) | 285 |
| Fettuccini Ragu' Alla Bolognese ( Frettucconi pasta with Bolognese meat sauce ) | 3215 |
| Penne Alla Carbonara ( Penne pasta cooked in cream sauce with bacon ) | 340 |
| Spaghetti Agli Olio E Peperoncino ( Spaghetti with garlic olive oil and chili - flakes ) | 250 |
| Lasagne Al Forno ( Verdure / Pollo / Pecora ) ( Oven - baked lasagne with Vegetable or Chicken or lamb ) | 275 / 325 |
| Ravioli Caprosi ( Ravioli from Capri style stuffed with spinach and cottage cheese ) | 290 |
| Cannelloni Ripieni ( Stuffed cannelloni with spinach and corn ) | 295 |
| Cannelloni Alla Pesarese ( Cannelloni Pesaro style with Prawn and gorgonzola cheese ) | 485 |
| Risotto E Grocchi | |
| Risotto Alla Maranese ( Seafood risotto ) | 395 |
| Risotto Alla Monzese ( Pork sausage risotto ) | 375 |
| Risotto Alla Spinaci Funghi E Mascarpone ( Mushroom and spinach risotto with mascarpone ) | 365 |
| Risotto Alla Milanese ( Saffron Risotto ) | 350 |
| Gnocchi Con La Ricotta E Funghi ( Potato Gnocchi with ricotta cheese and mushroom sauce ) | 295 |
| Pizza | |
| Pizza Margherita ( Fresh tomato sauce and mozzarella cheese ) | 225 |
| Pizza AI Formaggi ( Four cheese - parmesan cheddar mozzarella gorgonzola with rocket lettuce ) | 295 |
| Pizza Gardenair ( Topping of mozzarella cheese and tomatoes ) | 275 |
| Pizza Alla Primavera ( With olive bell peppers artichoke ) | 285 |
| Pizza Alla Napoletana ( With onion green chilli pineapple ) | 285 |
| Pizza Di Patate ( Topping of potato and mixed lettuce ) | 265 |
| Pizza Di Pollo Amore ( Earth's special pizza with choice of topping juicy chicken breast or chicken salami or chicken sausage ) | 325 |
| Pizza Pepperoni ( Topping of pork pepperoni ) | 345 |
| Pizza Alla Marinara ( With mixed sea food and pesto ) | 350 |
| Secondi Piatti (Second Main Course) | |
| Vegetariano Moussakko ( Zucchini aubergine potatoes and tomato slices flavoured with oregano layered with mozzarella and parmesan and baked ) | 325 |
| Vegetabli Brochetta ( Vegetables with balsamic vingar roasted garlic and basil grilled served on a bed of saffron rice with tomato pesto flavoured sauce ) | 325 |
| Exotica Vegetariano ( Exotic Vegetable grilled enriched with saffron cheese sauce or pesto cream sauce or tomato sauce served along with saffron rice ) | 345 |
| Pomodori E Peperoni Ripieni ( Stuffed peppers and tomatoes ) | 350 |
| Biscetta Di Formaggio Con Spinaci E Polenta ( Tangy marinated cottage cheese steak filled with spinach & corn on bed of tomato sauce and Bell-peppers ) | 345 |
| Sogliole Di Salsa Con Pinea ( Sole Filled pan seared and served with sauce vierge and herb buttered vegetables ) | 405 |
| Sole Pesce Milanese ( Pan seared sole with caper butter sauce ) | 425 |
| Cotolette Pomfre Con Patatini E Insalata ( Crumb fried Pomfret with potato wedges and chefs salad ) | 475 |
| Aragosta Thermidor Salsa ( Lobster Thermidor ) | 950 |
| Misti Di Mare Alla Griglia ( Seafood platter served with white wine sauce ) | 650 |
| Gamberoni Con Patate E Verdure ( Grilled jumbo prawns served with steamed Vegetable baked potato and lemon or herb butter sauce ) | 650 |