Chinar Junction
99, Huda Market, Sector - 32, Gurgaon
9811197697, 9811043702, 0124-3256505, 3256506
How to Reach / Landmark
Huda Market
Key Offerings
Free Home Delivery
Products and Services
No reviews yet!
Have something to say about this establishment, Write a review
| Starter Veg. | |||
| Paneer Tikka | 100 | ||
| Hariyali Kabab | 80 | ||
| Veg. Manchurian Dry | 80 | ||
| Chilli Paneer | 120 | ||
| Chilli Mushroom | 120 | ||
| Tandoori Aloo | 80 | ||
| Veg Seekh Kabab | 80 | ||
| Veg Shami Kabab | 90 | ||
| Starter Non-Veg | Half | Full | |
| Tandoori Chicken | 90 | 170 | |
| Mutton Seekh Kabab | 100 | ||
| Chicken Seekh Kabab | 100 | ||
| Mutton Barrah Kabab | 150 | ||
| Murga Malai Kabab | 150 | ||
| Chicken Haryali Tikka | 150 | ||
| Chinari Chicken Tikka | 160 | ||
| Tandoori Fish Tikka | 200 | ||
| Chili Chicken ( Dry ) | 200 | ||
| Chicken Afgani | 250 | ||
| Drums of Heaven | 125 | ||
| Tangri Kabab | 100 | ||
| Soups | |||
| Tomato Soup | 40 | ||
| Veg. Sweet Corn Soup | 60 | ||
| Non Veg. Sweet Corn Soup | 75 | ||
| Veg. Clear Soup | 60 | ||
| Non Veg. Clear Soup | 75 | ||
| Mushroom Soup | 65 | ||
| Chinar Spl. Chicken Soup | 80 | ||
| Vegetarian | |||
| Dal Tadka | 50 | ||
| Dal Chinari | 80 | ||
| Dum Aloo | 85 | ||
| Gobi Aloo | 65 | ||
| Mix Veg | 85 | ||
| Bhindi Masala | 65 | ||
| Palak Paneer | 100 | ||
| Shahi Paneer | 110 | ||
| Kadai Paneer | 110 | ||
| Paneer Butter Masala | 105 | ||
| Kadai Mushroom | 110 | ||
| Mutter Mushroom | 100 | ||
| Non - Veg | Half | Full | |
| Butter Chicken | 130 | 250 | |
| Kadai Chicken | 130 | 250 | |
| Chicken Tikka Masala | 150 | ||
| Chicken Curry 5 pcs | 150 | ||
| Chicken Saagwala | 150 | ||
| Chicken Rara | 160 | ||
| Rogan Josh | 150 | ||
| Khare Maas Ka Ghosht | 150 | ||
| Mutton Curry | 150 | ||
| Mutton Saagwala | 150 | ||
| Fish Curry | 200 | ||
| Rice | |||
| Steam Rice | 50 | ||
| Veg. Pulao | 75 | ||
| Jeera Rice | 60 | ||
| Chicken Biryani with Raita | 125 | ||
| Mutton Biryani with Raita | 150 | ||
| Roti | |||
| Tandoori Roti | 8 | ||
| Lacha Parantha | 18 | ||
| Pudina Parantha | 18 | ||
| Aloo Parantha | 20 | ||
| Naan Plain | 15 | ||
| Naan Buttered | 20 | ||
| Keema Naan | 50 | ||
| Roomali Roti | 15 | ||
| Misi Roti | 15 | ||
| Garlic Naan | 20 | ||
| Butter Roti | 10 | ||
| Raita | |||
| Mix | 40 | ||
| Boondi Raita | 40 | ||
| Pineapple Raita | 40 | ||
| Plain Dahi | 30 | ||
| Salad | |||
| Green Salad | 30 | ||
| Kachumber Salad | 40 | ||
| Tossed Salad | 50 | ||
| Plain Papad 1 pcs | 5 | ||
| Masala papad 1 pcs | 10 | ||
| Chinese Starter | |||
| Vegetable Satin Depper | 75 | ||
| Golden Fried Mushroom | 85 | ||
| Pappr Potatoes | 75 | ||
| Veg. Spring Rolls | 60 | ||
| Chicken Spring Rolls | 80 | ||
| Main Course ( Veg. ) | |||
| Veg. Manchurian | 100 | ||
| Chilli Paneer Gravy | 110 | ||
| Veg. In Hot Garlic Sauce | 100 | ||
| Main Course ( Non - Veg ) | |||
| Chilli Chicken Gravy | 150 | ||
| Garlic Chicken | 150 | ||
| Chicken Manchurian | 150 | ||
| Lamb in Hot Garlic Sauce | 175 | ||
| Fried Rice | 75 | ||
| Noodles | |||
| Veg. Noodles ( Mushroom / Garlic ) | 75 | ||
| Non Veg. Noodles | 85 | ||
| Veg. Fried Rice ( Mushroom / Garlic ) | 75 | ||
| Non Veg. Fried Rice | 85 | ||
| Veg. Chopsuey | 100 | ||
| Non Veg. Chopsuey | 125 | ||
| Drinks | |||
| Jal Jeera | 30 | ||
| Lassi | 30 | ||
| Fresh Lime Soda | 30 | ||
| Soft Drink ( 500 ml ) | 30 | ||
| Mineral Water | 20 | ||
| Cold Coffee | 35 | ||
| Coffee / Tea | 15 | ||
| Flavoured Tea | 25 | ||
| Flavoured Milk | 30 | ||
| Cold Drink ( 300 ml ) | 15 | ||
| as for mocktails from water | |||
| Special Effect | |||
| Omelette ( with slice of bread ) | 40 | ||
| Sandwich | 30 | ||
| Cheeses Sandwich | 50 | ||
| Club Sandwich | 70 | ||
| Burger Veg | 45 | ||
| Burger Non Veg | 65 | ||
| Hot Dog Veg | 50 | ||
| Hot Dog Non Veg | 75 | ||
| Egg Burger | 40 | ||
| Veg Pakora | 60 | ||
| Egg Pakora | 80 | ||
| Paneer Pakora | 70 | ||
| French Fries | 35 | ||
| Potato Weges | 45 | ||
| veg Pizza | 40 | ||
| Non Veg Pizza | 50 | ||
| Extra Cheese Slice | 5 | ||
| Mini Meals | |||
| Veg - Dal Fry Seasonal Vegetable 3 Tandoori Roti | 45 | ||
| Veg - Dal Makhani Seasonal Vegetable 2 Lacha Parantha | 55 | ||
| Non Veg Chicken Cuirry 3 Tandoori Roti Salad | 75 | ||
| Non Veg Mutton Cury 3 Tandoori Roti Salad | 80 | ||
- We all feel that it is time to act & not sit idle.
- Khojguru wants to contribute in its own way towards the institutes and people working for our safety.
- Khojguru is pledging Re 1 to the National Defence Fund (fund for security personnel & their dependents) for every registration on its website.
- We will make the contribution on January 26, 2009. So let us reach as many people as possible.
- Moreover we look for your suggestion to help make this movement much bigger and better.
- Register to join the movement
- Jai Hind !
Rs.3126
Related Merchants
Recent Updates
WardrobeWardrobe
Otik Pastry Shoppe / Food Plaza
Otik Pastry Shoppe / Food Plaza
Yo! China
