Web References
Key Offerings
Chinese / Japanese Restaurant.
Products and Services
Fine Dining Chinese & Japanese Restaurant
Work Timings
11:00 AM TO 3:00 PM,
7:30 PM TO 11:30 PM
-
Anurag
23 December, 2008 -
The first thing that strikes you is the ambiance. Very calm and serene place with great interiors. The placement of the bar, the positioning of the dining tables and the furniture are good. Come to the menu and you are surprised to see so many options. For the first time it took me over 10 minutes to decide what to have at a chinese restaurant. Quality of food is good and service is brilliant. This place lost some points when they served in a bowl that was chipped from a corner. I wonder if they had noticed it or not, otherwise why would such an expensive place which is well maintained otherwise serve in a chipped bowl.
Have something to share about DineEsty.
Add a review & earn points
| Dimsums | ||
| Crystal Shrimp Dumpling | 220 | |
| Prawn Har Kaw | 220 | |
| Prawn Sui Mai | 220 | |
| Juicy Lamb Dumpling | 180 | |
| Chicken rice Flour Dumpling | 180 | |
| Chicken Corn Kernel Dumpling | 180 | |
| Chicken Sui Mai | 180 | |
| Chicken Spring Roll | 180 | |
| Pork and Almond Dumpling | 180 | |
| Pork Sui Mai | 180 | |
| Pak Choy and Black Mushroom Dumpling | 120 | |
| Steamed Broccoli and Almond Dumpling | 120 | |
| Vegetable Kothe | 120 | |
| Vegetable Spring Roll | 120 | |
| Dimsums 4 pcs in 1 portion | ||
| Appetizers | ||
| Crispy Prawn Pepper Garlic | 480 | |
| Golden Fried Prawn | 460 | |
| Salt and Pepper Prawn | 480 | |
| Prawn Chili Singapore Style | 480 | |
| Crispy Fish Hunan Style | 295 | |
| Crispy Fish Dried Chilies Szechwan Pepper | 295 | |
| Crispy Fish Five Spice Salt | 295 | |
| Fish Hakka Style | 295 | |
| Lobster Cooked to Your Taste | 1250 | |
| Crispy Mushroom Honey Chili | 195 | |
| Okra Potato Pepper Salt | 185 | |
| Vegetable Salt and Pepper | 190 | |
| Crispy Mixed Vegetables with Dry Chilies | 190 | |
| Xiang Chili Chicken | 270 | |
| Chicken Pepper Spring Onions | 270 | |
| Chicken Wings | 175 | |
| Honey Glazed Chicken | 270 | |
| Taipe Chicken | 270 | |
| Double Cooked Lamb | 295 | |
| Crispy Lamb Szechwan Pepper | 285 | |
| Shredded Lamb Chili Spring Onion | 275 | |
| Double Cooked Pork Celery and Chilies | 315 | |
| Spare Ribs with Honey Chili / Pepper Salt / Lou Style | 350 | |
| Soups | ||
| Seafood Beijing Soup | 135 | |
| Peppery Lemon Broth with Shrimp Balls | 125 | |
| Clear Chicken and Straw Mushroom | 105 | |
| Soup with Burnt Garlic (Crab Meat/ Prawns/ Chicken/ Vegetable) | 135/ 115/ 95/85 | |
| Sweet Corn Soup (Crab Meat/ Prawns/ Chicken/ Vegetable) | 135/ 115/ 95/85 | |
| Lemon Coriander (Crab Meat/ Prawns/ Chicken/ Vegetable) | 135/ 115/ 95/85 | |
| Wonton Soup (Crab Meat/ Prawns/ Chicken/ Vegetable) | 135/ 115/ 95/85 | |
| Chicken | ||
| Sliced Chicken In Chili Oyster Sauce | 310 | |
| Sliced Chicken Cucumber and Dry Chilies | 310 | |
| Sliced Chicken Bamboo Shoots and Black Mushrooms | 325 | |
| Diced Chicken Kung Pao | 310 | |
| Cubed Chicken with Pine Nuts | 365 | |
| Chicken In Szechwan Sauce | 300 | |
| Chicken Han Heung Style | 300 | |
| Chicken In Chili Black Bean Sauce | 310 | |
| Chicken In Spicy Xo Sauce | 340 | |
| Chicken In Tomato Chili Sauce | 300 | |
| Chicken In Home Style Sauce | 300 | |
| Chicken In Chilly Peanut Sauce | 300 | |
| Lamb | ||
| Shredded / Sliced Lamb in Sauce of your choice Hot Garlic Sauce / Szechwan Sauce / Chilli Oyster Chilli Black Bean | 330 | |
| Sauteed / Sliced Lamb with Ginger Spring Onions and Leeks | 350 | |
| Roasted Lamb In Black Pepper Sauce | 375 | |
| Roast Lamb - Peking Style ( Chili Hoisin Sauce ) | 375 | |
| Gynsu Lamb | 375 | |
| Lamb Han Heung Style | 330 | |
| Pork | ||
| Stri Fried Pork In Black Bean Sauce | 330 | |
| Double Cooked Pork In Chili Hoisin Sauce | 375 | |
| Ever Favorite Sweet and Sour Pork | 345 | |
| Prawns | 740 | |
| Tiger Prawns with Chili Beans Sauce | ||
| Tiger Prawns with Young Vegetables | ||
| Tiger Prawns with Celery and Chilies | ||
| Wok Tossed Tiger Prawns in Sweet Tomato Chili Sauce | ||
| Sauteed Tiger Prawns with Ginger and Spring Onions | ||
| Sauteed Tiger Prawns with Sesame Chilies | ||
| Tiger Prawns Tossed with Smoked Red Pepper Sauce | ||
| Lobster | 1530 | |
| Sauteed Lobster with Water Chestnuts and Burnt Garlic Sauteed Lobster with Xo Sauce | ||
| King Crab | 1400 | |
| Mud Crab | 800 | |
| Crab Meat | 650 | |
| Options | ||
| Wok Tossed with Dried Chilies and Szechwan Pepper | ||
| Wok Tossed with Spring Onions Celery and Garlic | ||
| Steamed with Soya Sauce and Chilies Plum Sauce | ||
| Fish | ||
| ( Whole Fish: price as per size ) | Steamed | Wok Tossed |
| Sliced Sea Bass | 495 | 465 |
| Sliced Grouper | 380 | 350 |
| Sliced Pomfret | 510 | 490 |
| Sliced Sole | 385 | 355 |
| Steamed | ||
| Lemon Soya Sauce | ||
| Fresh Tomato Chilies | ||
| Ginger and Wine | ||
| Superior Soya Sauce | ||
| Minced Garlic Spring Onion Sauce | ||
| Wok Tossed | ||
| Sauteed In Black Pepper Sauce | ||
| Choice Of Chili Bean / Hot Bean / Sweet Bean Chilies | ||
| Tossed In Smoked Red Pepper Sauce | ||
| Tossed In Oyster Chilies | ||
| Braised with Xo Spicy Sauce | ||
| Pickled Sweet and Sour | ||
| Butter Chili Pepper Garlic | ||
| Mandarin Style | ||
| Vegetable and Tofu | ||
| Pak Choy Braised with Mushroom In Oyster Sauce | 285 | |
| Sauteed French Beans Dry Chilies In Black Bean | 265 | |
| Quick - Tossed Spinach and Tofu with Mushrooms | 285 | |
| Stir Fried Green Vegetables with Garlic and Dry Chilies | 265 | |
| Sauteed Lou Han Vegetables | 295 | |
| Mixed Vegetables in Chilli Peanut Sauce | 310 | |
| Tsing Hoi Vegetables | 265 | |
| Diced Potato Crispy Spinach and Pine Nuts | 290 | |
| Home - Style Cooked Fresh Vegetables | 265 | |
| Braised bean Curd with Dry Chilies and Cashew Nuts | 290 | |
| Stir Fried Garden Fresh Vegetables In Tomato Chili Sauce | 265 | |
| Mixed Vegetable In Sauce of Your Choice ( Szechwan / Black Bean / Hot Garlic / Manchurian / Sweet and Sour ) | 285 | |
| Mapo Tofu with Vegetable | 310 | |
| Seam Stuffed Tofu Black Bean Sauce | 310 | |
| Tofu Sauce of Your Choice ( Szechwan / Black Bean / Hot Garlic / Manchurian / Sweet and Sour ) | 310 | |
| Diced Eggplant Hakka Style | 265 | |
| Eggplant Sauce Of Your Choice ( Szechwan / Black bean / Hot Garlic / Manchurain / Sweet and Sour ) | 265 | |
| Rice and Noodles | ||
| Rice | ||
| Vegetarian | ||
| Corn Kernels and Spring | ||
| Onion Fried Rice | 170 | |
| Fragrant Steamed Rice | 95 | |
| Vegetable Fried Rice | 155 | |
| Burnt Garlic Fried Rice | 180 | |
| Ginger Mushroom Fried Rice | 195 | |
| Non Vegetarian | ||
| Egg and Vegetable Fried Rice | 175 | |
| Prawn Fried Rice | 235 | |
| Chicken Fried Rice | 195 | |
| Mixed Fried Rice | 250 | |
| Egg Fried Rice | 175 | |
| Young Chow Fried Rice | 275 | |
| Noodles | ||
| Vegetarian | ||
| Hakka Noodles with Spring Onions | 155 | |
| Hakka Noodles with Vegetables | 170 | |
| Szechwan Noodles | 175 | |
| Pan Fried Noodles with Vegetables | 225 | |
| Singapore Rice Noodles with Vegetable | 225 | |
| Non Vegetarian | ||
| Hakka Noodle with Prawns | 270 | |
| Hakka Noodles with Chicken | 210 | |
| Pan Fried Noodles with Chicken | 265 | |
| Seafood Panfried Noodles | 310 | |
| Teppanyaki | ||
| Sea Food | 750 | |
| Prawns | 810 | |
| Norwegian Salmon | 1800 | |
| Lobster | 410 | |
| Sliced Fish | ||
| Choice of Sauce Lemon Butter Soya / Teriyaki / Tonga Chi / Bar-b-Que / Mustard Chili / Ponzu | ||
| Tonga Chi and Ponzu Sauce contains Seafood | ||
| Chicken | ||
| Shredded Chicken Spring Onion | 310 | |
| Diced Chicken with Red Onions and Bell Peppers In Yakitori Sauce | 340 | |
| Marinated Chicken Breasts and Sliced Mushrooms | 350 | |
| Meat | ||
| Lamb with red onions and bean sprouts | 315 | |
| Sliced pork with bamboo shoots and zucuni | 325 | |
| Vegetables | ||
| Bambo Shoots Green Beans Bell Peppers | 275 | |
| Exotic Vegetable | 275 | |
| Bean Sprouts Pak Choy and Bean Curd | 290 | |
| Seasonal Vegetable | 265 | |
| Assorted Fungi | 525 | |
| Noodles | ||
| Teppan Soba - Veg / Chicken / Prawn | 310 / 325 / 390 | |
| Udaan Noodles - Veg / Chicken / Prawn | 325 / 385 / 450 | |
| Sticky Rice | 210 | |
| Sushi | ||
| Norwegian Salmon / Tuna | 690 | |
| Prawn | 690 | |
| Vegetable | 300 | |
| Futomaki - Thick Roll | ||
| Hosomaki - Thin Roll | ||
| Uramaki - Inside Out Roll | ||


