Web References
Key Offerings
Restaurants & Bars
Products and Services
Nightlife, Discotheques
Work Timings
2:00 PM TO 12:00 Midnight
-
Astha Wadhwa
25 August, 2009 -
Its really nice to be here .. try it out
Have something to share about Club Vibrate.
Add a review & earn points
| STARTERS (Sound Veg) | Rs. | |
| Paneer Nazakat | 150 | |
| Tandoori Mushrooms | 150 | |
| Veg Shammi Kabab | 120 | |
| Tandoori Bharwan Aloo | 120 | |
| Chilly Paneer | 120 | |
| Veg Spring Rolls | 120 | |
| Veg Salt & Pepper | 120 | |
| Crispy Fried Baby Corns | 140 | |
| STARTERS (Sound Non Veg) | Rs. | |
| Tandoori Chicken | 200/380 | |
| Chicken Tikka | 180 | |
| Chicken Cream Tikka | 1875 | |
| Tangri Kabab | 180 | |
| Seekh Kabab Gilafi | 190 | |
| Fish Tikka Ajwani | 180 | |
| Tandoori Prawns | 290 | |
| Barrah Kebab | 190 | |
| Chilly Chicken | 160 | |
| Drums of Heaven | 180 | |
| Bar Be Que Chicken Wings | 180 | |
| Chicken 65 | 160 | |
| Scezwan Fish | 275 | |
| Prawn Satey | 275 | |
| Chicken Spring Rolls | 160 | |
| Golden Fried Chicken | 180 | |
| VIBRATE TOUCH | Rs. | |
| Fish & Chips | 190 | |
| Orly Prawns | 290 | |
| Lamb on Fire | 190 | |
| Smoking Tandoori Platter | 380 | |
| VEGETARIAN TRACK | Rs. | |
| Shahi Paneer | 185 | |
| Subz Makkanwala | 165 | |
| Dhingir Mutter Masala | 150 | |
| Kadhai Paneer | 165 | |
| Veg Jalfarezi | 140 | |
| NON VEGETARIAN TRACK | Rs. | |
| Butter Chicken | 250 | |
| Chicken Tikka Butter Masala | 225 | |
| Kadhai Chicken | 225 | |
| Kashmiri Roganjosh | 250 | |
| Bhuna Gosht | 250 | |
| MAIN COURSE | Rs. | |
| Veg Manchurian | 140 | |
| Hot & Sour Vegetables | 140 | |
| Mushroom & Broccoli | 140 | |
| Sehezwan Babycorn | 140 | |
| Dal Makhani | 140 | |
| Karela Prawn Curry | 285 | |
| Chilly Chicken (Gravy) | 200 | |
| Scezwan Chicken | 200 | |
| Chicken Manchurian | 200 | |
| Prawns in Hot Garlic Souce | 275 | |
| BREADS & RICE | Rs. | |
| Tandoori Roti | 20 | |
| Tandoori Naan | 25 | |
| Butter Naan | 30 | |
| Laccha Parantha | 30 | |
| Stemed Rice | 30 | |
| Veg Biryani | 90 | |
| Veg Fried Rice | 80 | |
| Chicken Biryani | 180 | |
| SALADS & RAITAS | Rs. | |
| Green Salad | 50 | |
| Cream Salad | 60 | |
| Mix Veg Raita | 30 | |
| Plain Raita | 30 | |
| SIDES & WIDES | Rs. | |
| French Fries | 90 | |
| Chilly Potata Wedges | 90 | |
| Garlic Cheese Bread | 90 | |
| Masala Peanuts | 90 | |
| APERITIFS (30ml) | Rs. | |
| Ricard | 370 | |
| Pernod | 370 | |
| Campari | 370 | |
| Harvey's Bristol Cream Sherry | 350 | |
| Martini Bianco/Rosso | 350 | |
| SCOTCHES & MALTS (30ml) | Rs. | |
| Royal Salute | 1100 | |
| Johnnie Walker Blue Label | 1100 | |
| Chivas Regal 18 Yrs. | 500 | |
| Chivas Regal | 340 | |
| Johnnie Walker Black Label | 340 | |
| Ballantines Finest | 225 | |
| Johnnie Walker Red Label | 225 | |
| Glenlivet 12 Yrs. | 315 | |
| Glenfiddich 12 Yrs. | 315 | |
| BURBON & OTHERS (30ml) | Rs. | |
| Jim Beam | 305 | |
| Hack Daniel's Old No. 7 | 305 | |
| John Jamesons Irish | 305 | |
| Canadian Club | 305 | |
| Southern Comfort | 305 | |
| DOMESTIC WHISKIES (30ml) | Rs. | |
| Teacher's 50 | 245 | |
| Something Special | 245 | |
| 100 Pepers | 195 | |
| Teachers Highland Cream | 195 | |
| Black & White | 195 | |
| Blender's Pride | 150 | |
| VODKA (30ml) | Rs. | |
| Eristoff | 420 | |
| Belvedera | 420 | |
| Grey Goose Original/Magic Moments | 420 | |
| Smirnoff Black | 420 | |
| russian Standard Platinum | 420 | |
| GIN (30ml) | Rs. | |
| Beefeater | 225 | |
| Bombay Sapphire | 225 | |
| Tanqueray | 225 | |
| Seagram's Premium | 150 | |
| RUM (30ml) | Rs. | |
| Havana Club | 225 | |
| Captain Morgan Black Label | 225 | |
| Maliby Caribbean White | 225 | |
| Captain Morgan Original Spiced Gold | 150 | |
| Bacardi White/Limon/Reserva | 150 | |
| Old Monk | 145 | |
| Stolichnaya | 225 | |
| Skyy | 225 | |
| Absolut Original/Cirtro/Mandarin/Pepper Finlandia | 225 | |
| Smirnoff Premium/Flabours | 150 | |
| Fuel | 140 | |
| COGNAC (30ml) | Rs. | |
| Martell VSOP | 460 | |
| Hennessey VSOP | 460 | |
| BEERS & BREEZER | Rs. | |
| Corona Extra 330 ml | 295 | |
| Heineken Lager 330 ml | 295 | |
| Tiger Lager 330 ml | 160 | |
| Carlsberg All Malt Premium 330 ml | 160 | |
| Premium Lager 650ml/330ml | 200/160 | |
| Bacardi Breezer 275ml | 170 | |
| CHAMPAGNES & SPARKLINE WINE (750ML) | Rs. | |
| Dom Perignon | 12000 | |
| GH Mumms Brut | 5875 | |
| Moet ET Chandon Brut Imperial | 5875 | |
| Jacob's Creek Brut Cuvee | 2000 | |
| Sula Brut | 1515 | |
| TABLE WINE (750ml) | Rs. | |
| Jacob's Creek Chardonnay | 1925 | |
| Jacob's Creek Shiraz Cabernet | 1925 | |
| Jacob's Creek Shiraz Rose | 1925 | |
| Nine Hills Sauvignon | 1405 | |
| Blanc | 1405 | |
| Nine Hiils Shiraz | 1405 | |
| Grover's Sauvignon Blanc | 1405 | |
| Grover's La Reserva | 1405 | |
| Grover's Shiraz Rose | 1405 | |
| Sula Sauvignon Blanc | 1405 | |
| Sula Satori Merlot | 1405 | |
| Sula Blush Zinfandel | 1405 | |
| WINE BY GLASS (30ml) | Rs. | |
| Sula Brut Sparkling | 350 | |
| White Wine | 330 | |
| Red Wine | 330 | |
| Rose Wine | 330 | |
| LIQUERS (60ml) | Rs. | |
| Kahlua | 550 | |
| Dooley's Toffee Cream | 550 | |
| Grand Marnier | 550 | |
| Drambuie | 550 | |
| Tia Maria | 550 | |
| Cream De Cascao | 550 | |
| Crème De Cassic | 550 | |
| Crème De Framboise | 550 | |
| Crème De Fraise | 550 | |
| Water Melon Schanapps | 550 | |
| SHOT & SHOOTERS | Rs. | |
| Corralejo Reposado Tequila | 470 | |
| Corralejo Blanco Tequila | 470 | |
| EL Charro Tequila | 355 | |
| Jagermeister | 355 | |
| Limoncello | 305 | |
| Butter Scotch | 305 | |
| Sambuca | 305 | |
| Kamikaze | 245 | |
| Get it Here | 305 | |
| B-52 | 260 | |
| Jager Bomb | 470 | |
| Flaming Lamborghini | 350 | |
| THE CLUB VIBARATE WORD | Rs. | |
| Vibrate Masala | 320 | |
| (Vodka, Tequila, Bacardi, Fresh Lime, Tobasco, Worcestershire Sauce & Raw Mango Nectar Topped with Lemon & Garnished with Green Chilli & Lime | ||
| Voila | 320 | |
| (Vodka, Crème De Fraise, Fresh Strawberry, Fresh Mint, Roasted Black Peppercorns, Fresh Lime & Lime Zest) | ||
| Saigon Lemonde | 320 | |
| (Citrus Vodka, Cranberry Juice, Ginger Ale Concentrate, Angostura Bitters, Kaffier Lime Leaves, Fresh Basil & Lemongrass Topped with Lemonde) | ||
| Strawberry Lemon Drops | 320 | |
| (Vanilla Vodka, Crème De Frasie, Limoncello, Grendadine & Sweet & Sour Mix) | ||
| Fruity Crush | 320 | |
| (Citrus Vodka, Cointeau, Midori with Freshly Muddled Orange, Melion & Kiwi Chunks with A Dash of Orange Juice) | ||
| Summer Lemonade | 320 | |
| (Vanilla Vodka, Midori with Freshly Muddled Chunks of Melon, Cucumber, Fresh Mint & Super Fine Sugar Topped with Cranberry Juice & Lemonade Garnished with Melon & Cucumber) | ||
| Jammican Iced Coffee | 320 | |
| (Dark Rum, Tia Maria, Kahlua, dooley's Toffee Cream Liquer with A Scoop of Mocha Ice Cream Splashed with Storong Black Coffee, Garnished with Dark Chocolate) | ||
| Little Kiwi | 320 | |
| (Citrus Vodka, Midori, Fresh Lime Served with Freshly Muddled Kiwi Fruit with A Dash of Sugar Syrup) | ||
| Orange Peel | 320 | |
| (Orange Vodka, Cointreau, Fresh Orange Chunks & Orange Juice) | ||
| ICED TEAS | Rs. | |
| Beverly Hills Iced Tea | 320 | |
| (Tequila, Vodka, Triple Sec, Bavardi, Gin with A Splash of Fresh Lime & Sparkling Wine) | ||
| Miami Iced Tea | 320 | |
| (Vodka, Gin, Bavardi, Midori, Peach Schnapps with Sweet & Sour Mix Topped with Orange Juice) | ||
| Long Beach Iced Tea | 320 | |
| (Tequila, Vodka, Triple Sec, Bacardi, Gin, Sweet & Sour Mix Topped with Cranberry Juice | ||
| Long Island Iced Tea | 320 | |
| (Tequila, Vodka, Triple Sec, Bavardi, Gin with a Splash of Fresh Lime & Cola) | ||
| MARTINIS | Rs. | |
| Arabian Nites | 320 | |
| (Vanilla Vodka, Dry Vermouth Garnished with Stuffee Dried Dates Served Chilled) | ||
| Aftwer Eight | 320 | |
| (Vanilla Vodka, Crème De Menthe, Crème De Cacao, Vanilla Essence Garnished with Vanilla Stick) | ||
| Water Melon Martini | 320 | |
| (Vodka, Watermelon Liquor, Fresh Watermelon Chunks Fresh Lime & Super Fine Sugar Garnished with Water Melon Slice) | ||
| Green Apple Martini | 320 | |
| (Green Apple Vodka, Muddled Green Apple Chunks, Green Apple Surup, Fresh Lime & Super Fine Fugar Garnished with Apple Wedge) | ||
| Martini Regula Gin/Vodka | 320 | |
| MOJITO | Rs. | |
| Mango Chilli Mojito | 280 | |
| (Bavcardi, Freshly Muddled Mango, Seet Basil, Mango Nectar, Fresh Lime, Tobasco & Brown Subar with Splash of Soda Garnished with Lemon Zest and Fresh Red & Green Chillies) | ||
| Double Ginger Morgan Mojito | 280 | |
| (Captain Morgan Original Spiced Rum with Fresh Lime, Fresh Ginger, Ginger Ale Concentrate & Fresh Mint Muddled and Shaken & Splashed with Soda Garnished with Mint Spring) | ||
| Green Apple Mojito | 280 | |
| (Bacardi, Fresh Apple Chunks, Fresh & Green Apple Syrup, Mint, Brown Sugar, Muddled and Shaken & Splashed with Soda Garnished with Apple Wedge) | ||
| Melon Mojito | 280 | |
| (Bacardi, Fresh Apple Chunks, Fresh & Green Apple Syrup, Brwon Sugar, Muddled and Shaken & Splashed with Soda Garnished with Fresh Kiwi Slice) | ||
| Kiwi Mojito | 280 | |
| (Bacardi, Fresh Kiwi Chunks, Fresh Mint, Kiwi Crush, Brown Sugar, Muddled and Shaken & Splashed with Soda Garnished with Fresh Kiwi Slice) | ||
| BLENDED SERVED FROZEN | Rs. | |
| Blenderful | 280 | |
| (Dark Rum, Crème De Fraise, Low Fat Strawberry Yoghurt, Fresh Strawberry Kiwi & Orange Juice) | ||
| Peaches & Cream | 280 | |
| (Vodka, Peach Halves, Peach Schnapps & Vanilla Ice Cream with A Dash of Vanilla Essence) | ||
| SPRKLING ROYALES | Rs. | |
| Champs Elysees | 320 | |
| (Crème De Fraise, Cointreau, Sparkling, Wine Garnished with Fresh Strawberry) | ||
| Kir | 320 | |
| (Crème De Cassic, Sparkling Wine Garnished with Fresh Black Grapes) | ||
| Bellini | 320 | |
| (Peach Schnapps, Peach Puree, Sparkling Wine Garnished with Peach & Cherry) | ||
| Mimosa | 320 | |
| (Cointreau, Orange Juice, Sparkling Wine Garnished with Orange Wedge) | ||
| CLASSICS | Rs. | |
| Bloody Mary | 280 | |
| White/Black Russian | 280 | |
| Tequila Sunrise | 280 | |
| Manhattan | 280 | |
| Rusty Nail | 280 | |
| Sangria | 280 | |
| Caipirojka | 280 | |
| Caipirinha | 280 | |
| Cosmopolitan | 280 | |
| Margaritas | 280 | |
| (Classic, Watermelon, Pineapple, Green Apple, Kiwi, Peach, Strawberry) | ||
| Daiquri | 280 | |
| (Classic, Watermelon, Pineapple, Green Apple, Kiwi, Peach, Strawberry) | ||


