Web References
Key Offerings
Fine Chinese and Thai Cuisine
Products and Services
Berco's must have includes 'Hot & Sour Soup', 'Chicken Drumsticks' and 'Singapore noodles' but the main highlight of the Berco's menu is the 'fruit beer' which has been enticing customers since its inception.
Work Timings
12:00 NOON TO 11:30 PM
Merchant Comments
Berco's is one of the most distinguished names in the culinary world as far as Chinese & Thai food is concerned. Since its inception in the year 1982, it has become a name to reckon with. Berco's is known for its delectable Chinese & Thai cuisine and its service par excellence.
The cuisine of both Shanghai and the Hunan provinces as well the fiery tastes of Szechwan region can be experienced at Berco's. In all our restaurants, food is prepared according to the customer's preferences and needs. And all this at prices which are easy on your pocket. As quoted by Mr Karma Chedup, Corporate Chef, Berco's, "We believe in giving our customers finest quality ingredients cooked under hygienic conditions at a reasonable price. " Besides Chinese, we have an exclusive range of Thai dishes with a separate section on our menu. 'Thai Red Curry' and 'Thai rolls' are specially recommended. And those looking for more should watch out for 'Chef's special' which an interesting mix of offbeat Chinese dishes from our expert Chefs.
Berco's has been enjoying customer satisfaction for more than 2 decades and is gaining popularity with opening of every new restaurant. It's a favourite with everybody as it has something for everybody whether it's kids, youth or a family, it caters to all. Some people have been visiting Berco's for more than 20 years to savour the Chinese culinary delights. This is further underlined by the fact that our restaurant was voted the most popular Chinese restaurant in a poll conducted by Hindustan Times in the year 2003. We got 35% votes more over other restaurants.
Reporter Comments
Meal for 2 - Rs 600
-
Sambhav
24 August, 2009 -
We reached there after struggling with Delhi's usual traffic jam only to discover that we have to wait for almost 45 mins for the table. I lost my temper and insisted to go for something else but ankit argued and forced me to wait and we left for shopping. When we came back manager guided us to the table and as we all were dying with hunger we ordered instantly( chili potatoes, crispy veg, some Thai basil dish and noodles) with a scotch to celebrate. Waiter bought our order in less than half an hour and served it nicely, we started with scotch and starters and believe me it was an amazing experience to have that kind of food, it was the best cuisine i have ever had till then.
Within minutes later he bought our main course and it was best, everyone appreciated the food . We had our dinner and there came the bill, it was nominal almost 150-200 per person excluding drinks, bt in our case it was paid by jatin the B'day boy :).
Well after that we all left for our homes but after that day whenever i got the opportunity to go there, i had never wasted it.
Its a kind of place where anyone can't just go once.
I had also tried other outlets of Bercos but i didn't liked those.
Overall its always a new and amazing experience when i go there.
Hope this will be useful to those who want to try Chinese cuisine and searching for the best.
| APPETIZERS (Vegetarian) | Rs. | |
| Vegetable Momos | 100 | |
| Szechwan Moms | 110 | |
| Vegetable Kothe | 110 | |
| Veg Fried Wonton | 110 | |
| Veg Springs Rolls | 110 | |
| Crispy Chilly Potatoes | 110 | |
| Lotus Stem Honey Chilli | 120 | |
| Basil Garlic Crispy Vegetable | 120 | |
| Fried Button Mushroom | 125 | |
| Crispy Vegetables | 125 | |
| Crispy Corn Pepper Style | 125 | |
| Cottage Cheese Chilli | 125 | |
| APPETIZERS (Non Vegetarian) | Rs. | |
| Chicken Momos | 120 | |
| Chicken Spring Rollls | 120 | |
| Chicken Kothe | 125 | |
| Chicken Szechwan Momos | 125 | |
| Chicken Fried Wonton | 125 | |
| Juicy Chicken Drumsticks | 160 | |
| Juicy Spare Ribs | 160 | |
| Chicken Chilli Garlic Winglet | 160 | |
| Chicken Kunchao | 160 | |
| Chicken Pepper Salt | 160 | |
| Crispy Chilli Lamb | 160 | |
| Chilli Garlic Crispy Chicken | 160 | |
| Crispy Honey Chicken | 160 | |
| Chilli Garlic Crispy Fish | 210 | |
| Golden Fried Prawns | 395 | |
| Prawns Pepper Sald | 395 | |
| Singapore Wok Style Chicken | 160 | |
| SOUPS (Vegetarian) | Rs. | |
| Peking | 75 | |
| (A thick soup with thread noodles, broccoli, black mushrooms, babycorn & carrot flavoured with fresh red chilli) | ||
| Manchow | 75 | |
| (Vegetable broth spiked with ginger, garlic, freen chillies & fresh coriander) | ||
| Tomato | 75 | |
| (Puree of fresh tomatoes flavoured with garlic) | ||
| Mushroom Lemon and Coriander | 75 | |
| (An essence of field mushrooms mingled with zesty lemon) | ||
| Sweet Corn | 75 | |
| Hot n Sour | 75 | |
| Talumein | 85 | |
| (A thick soup with light soya sauce and sliced vegetables) | ||
| Veg Wonton Soup | 85 | |
| SOUPS (Non Vegetarian) | Rs. | |
| Chicken Hot n Sour | 75 | |
| Chicken Sweet Corn | 75 | |
| Chicken Peking Soup | 75 | |
| (A thick mince chicken broth with thread noodles, broccoli, button mushrooms, babycorn and carrots flavoured with fresh red chilli) | ||
| Chicken Manchow | 75 | |
| (A rich chicken broth with ginger, garlic, coriander and green chillies) | ||
| Chicken Wonton Soup | 90 | |
| Thukpa | 90 | |
| (A tibetan speciality of clear chicken extract with noodles and vegetables) | ||
| Chicken Talumein | 90 | |
| (A thick chicken and soya extract with selected vegetables & thread eggs) | ||
| Seafood Soup | 120 | |
| Mangolian Hot Pot | 275 | |
| (A clear soup with shrimps, pork, chicken and egg served in a steam boata generous portion for four) | ||
| RICE & NOODLES (Vegetarian) | Rs. | |
| Steamed Rice Plain/Garlic/Lemon | 80 | |
| Vegetable Fried Rice | 90 | |
| Corn Fried Rice | 90 | |
| Szechwan Rice | 90 | |
| Moon Fun Rice | 100 | |
| (Essence of mushrooms mingled with star anise powder & tossed with fried rice) | ||
| Vegetable Hakka Noodles | 90 | |
| Singapore Noodles | 90 | |
| (Fresh noodles flavoured with szechwan pepper) | ||
| Chilli Garlic Noodles | 90 | |
| Berco's Special Noodles | 120 | |
| (Pan fried noodles topped with soya garlic sauce flavoured with five spices served on a ring of crispy fried spinach) | ||
| Rice & Noodles Shanghai Style | 120 | |
| Vegetable Chopsuey | 110 | |
| (Crispy fried noodles served with julienne vegetables) | ||
| RICE & NOODLES (Non Vegetarian) | Rs. | |
| Chicken Fried Rice | 100 | |
| Chicken Szechwan Rice | 110 | |
| Mniced Chicken Chilli Fried Rice | 100 | |
| Chicken Chilli Steam Rice | 135 | |
| (Steaming white rice topped with sliced chilli chicken gravy) | ||
| Chicken Hakka Noodles | 100 | |
| Chicken Chilli Garlic Noodles | 110 | |
| Chicken Singapore Noodles | 110 | |
| Berco's Special Chicken Noodles | 125 | |
| (Pan fried noodles topped with soya oyster sauce flavoured with five spices served on a ring of crispy fried spinach) | ||
| Chicken Rice & Noodles Shanghai Style | 125 | |
| Chicken Chopsuey | 120 | |
| (Crispy noodles topped with sweet n sour sauce with shredded chicken & vegetables) | ||
| American Chopsuey | 130 | |
| (Crispy fried noodles topped with juicy shrimps, chicken and fried egg) | ||
| Chinese Chopsuey | 130 | |
| (Crispy noodles served with shrimps, fried egg and chicken in and aromatic white Cantonese sauce) | ||
| CHICKEN | Rs. | |
| Star Chicken | 175 | |
| (Crispy fried boneless chicken topped with a special sauce flavoured with five spices powder) | ||
| Chicken Hongkong | 175 | |
| (Tender chicken breast simmered in a light soya sauce with baby corn and mushrooms spiked with smoked chillies) | ||
| Lemon Chicken | 175 | |
| (Crispy fried sliced chicken in a tangy lemon flavoured sauce) | ||
| Chicken Beijing | 175 | |
| (Shredded chicken in a rich oyster sauce, served with crispy spinach) | ||
| Mongolian Chicken | 175 | |
| (Dices of well amrinated chicken cooked with ginger, celery, chillies and star anise | ||
| Chicken Manchurian (Dry/Gravy) | 175 | |
| Classic Stir Fried Chicken | 175 | |
| (Dices of chicken breast in a light garlic based cantonese sauce flavoured with sesame oil & wine, ganished with crispy spinach) | ||
| Creamy Garlic Chicken | 175 | |
| (Sliced chicken in a velvety light garlic sauce) | ||
| Shanghai Chicken | 175 | |
| (Diced chicken served with celery, bamboo shoots & toasted cashew nuts) | ||
| Chicken Taichen Style | 175 | |
| (Finger juliennes of chicken cooked with Red & Yellow Bell pepper in chilli oyster sauce) | ||
| Sliced Chicken Chilli Bean Sauce | 175 | |
| Chicken Peking Delight | 175 | |
| (Shredded chicken with colorful capsicums in a chilly garlic sauce) | ||
| Roasted Chicken In Black Pepper Sauce | 175 | |
| Chilli Chicken (Dry/Gravy) | 175 | |
| (Our house speciality, cooked dry or gravy with selected spices) | ||
| Crispy Chicken Oraneg sauce | 175 | |
| LAMB | Rs. | |
| Shredded Lamb in Szechwan Sauce | 175 | |
| (Boneless lamb cooked with green chilli paste and szechwan peppers) | ||
| Shredded Lamb Five Pepper (Dry/Gravy) | 175 | |
| (Tender shredded lamb cooked in five pepper) | ||
| Shredded Lamb in Hot Garlic Sauce | 175 | |
| Sliced Lamb in Ginger & Spring Onions | 175 | |
| FISH | Rs. | |
| Fried Fish Red & Yellow Pepper | 210 | |
| (Thinly sliced fresh sole fillets flavoured with two types of peppers in a soya flavoured tangy sauce) | ||
| Five Spice Fish | 210 | |
| (Cripsy fish tossed with a special sauce) | ||
| Chilli Bean Fish (Dry/Garvy) | 210 | |
| Fish in Hot Garlic Sauce | 210 | |
| Cripsy Fish in Choice of Sauce | 210 | |
| (Ask order taker for your choice of sauce) | ||
| Steam Fish | 250 | |
| (In Choice of your sauce) | ||
| Soya Chilli Sauce | ||
| Chilli Black Bean Sauce | ||
| Orange Sauce | ||
| PORK | Rs. | |
| Barbecue Spare Ribs | 150 | |
| (Juicy tender pork spare ribs in our specialities barbeque sauce) | ||
| Sween n Sour Crispy Pork | 150 | |
| Pork in Szechwan Sauce | 150 | |
| Double Fried Pork | 150 | |
| (Crispy thin slices of pork cooked in chilli garlic paste) | ||
| PRAWNS | Rs. | |
| Mongolian Prawns | 395 | |
| (Fresh prawns cooked with ginger, celery, smoked chillies & star anise) | ||
| Prawns in Creamy Garlic Sauce | 395 | |
| Prawns in Chilli Bean Sauce | 395 | |
| Prawns in Oyster Sauce | 395 | |
| Prawns in Black Pepper Sauce | 395 | |
| VEGETARIAN | Rs. | |
| An Assortement of Garden Fresh Vegetables in Your Choice of Sauce | 125 | |
| Choose any one: | ||
| Hot Garlic | ||
| Sweet n Sour | ||
| Szechwan | ||
| Black Pepper | ||
| Potatoes in Hot Garlic Sauce/Black Pepper Sauce | 125 | |
| Vegetable Manchurian | 125 | |
| Chinese Cabbage, Broccoli, Baby Corn, Mushroom in Lemon Chilli Sauce | 140 | |
| Seven Tresure Vegetable in Cream Garlic Sauce | 140 | |
| Vegetable Amonds | 140 | |
| Hong Kong Vegetable | 140 | |
| (Mushroom, babycorn and broccoli flavoured with smoked chilli & ginger) | ||
| Cotage Cheese/Bean Curd (Tofu) | 150 | |
| In Choice of your sauce: | ||
| Hot Garlic | ||
| Crushed Black Pepper | ||
| Shanghai | ||
| Manchurian | ||
| Stir Fried Asian Greens | 150 | |
| (Four types of vegetables toased with light soya sauce) | ||
| Stir Fried Pokchoi with Black Mushroom | 150 | |
| Jade Vegetables | ||
| (A spinach preparation with mushroom in a garlic flavoured cantaonese sauce) | 150 | |
| Golden Corn Chilli Sauce | ||
| (Selected wexotic vegetables & corn in a lighty tossed green chilli sauce) | 150 | |
| THAI SPECIALITIES | Rs. | |
| APPETIZER | ||
| Popai Chai | 120 | |
| Veg Spring Roll | ||
| (Vegetables and vermicelli weapped in thin spring roll pastry deep fried till crispy) | ||
| Crispy Veg Sweet Chilli | 150 | |
| Popai Kai Chicken Spring Roll | 150 | |
| (Minced chicken and vermicelli wrapped in wafer thin spring roll pastry fried till crispy) | ||
| Crispy Chicken Thai Style | 160 | |
| Yam Yakrai Kai Chicken Leon Graass Salad | 175 | |
| Chicken Sweet Pepper Thai Style | 180 | |
| Fish Plachod | 220 | |
| (Tangy crispy fish tossed in garlic and fresh basil) | ||
| Koong Phad Wine Prawn in White Wine | 395 | |
| (Deep fried prawn in light soya sauce) | ||
| SOUPS | Rs. | |
| Tom Kha (Veg/Chicken/Prawn) | 85/90/105 | |
| Tom Yam (Veg/Chicken/Prawn) | 85/90/105 | |
| RICE & NOODLES | Rs. | |
| Basil Rice (Veg/Chicken) | 110/125 | |
| Phat Thai Noodles (Veg/Chicken) | 125/140 | |
| MAIN COURSE | Rs. | |
| Kaeng Phet | ||
| Thai Red Curry | ||
| A fiery red curry cooked in coconut milk with choice of: | ||
| Veg | 150 | |
| Chicken | 180 | |
| Lamb | 180 | |
| Prawn | 395 | |
| Kaeng Kiew Waan | ||
| Thai Green Curry | ||
| (A traditional curry made with garden fresh chillies Thai spices and coconut milk with choice of: | ||
| Veg | 150 | |
| Chicken | 180 | |
| Lamb | 180 | |
| Prawn | 395 | |
| Phad Phrik Chao Suan | ||
| Thai Holy Basil | ||
| Stir fried with fresh green chillies and sweet basil leaves with choice of: | ||
| Veg | 150 | |
| Chicken | 185 | |
| Lamb | 185 | |
| Fish | 220 | |
| Prawn | 395 | |
| Thod Kradium Phrik | ||
| Thai Garlic Pepper Sauce | ||
| With choice of: | ||
| Veg | 150 | |
| Chicken | 185 | |
| Lamb | 185 | |
| Fish | 220 | |
| Prawn | 395 | |
| Pla Ka Pong Dang Phrik Thai Dam | ||
| Three Flavour Fish | 220 | |
| (Deep fried fish topped with chili and sour sauce) | ||


